Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
28 March 2025
Name: | ALLKEM LIMITED (AKE) | ||||||
ISIN: | AU0000193666 | ||||||
Date of Listing: | 04 December 2007 | ||||||
Date of Delisting: | 05 January 2024 | ||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 05 January 2024.Legal Status:
ACN: 112 589 910ABN: 31 112 589 910
Registration Date: 20 January 2005
Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
ALLKEM LIMITED | 06/12/2021 | |
OROCOBRE LIMITED | 06/12/2021 |
REGISTRY:
Computershare Brisbane
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 7 3229 9860
RegistryWebsite RegistryEmail
delisted at entity's request under Listing Rule 17.11 | 05/01/2024 |
we understand Allkem and Livent Corporation merged with Allkem shareholders who were on the principal Australian register receiving one Arcadian Lithium CDI for every one Allkem share unless they elected to receive Arcadium Lithium shares instead | 05/01/2024 |
The merger of equals between Allkem and Livent Corporation successfully closed on 4 January 2024 (New York time), with the Allkem scheme of arrangement implementing after market close in Australia on 4 January 2024 (AEDT), and Livent's US merger closing on 4 January 2024 (New York time). | 05/01/2024 |
The company has received the Certificate of Authorisation, which is the final step in the Environmental and Social Impact Review Committee and will allow the development of the James Bay Lithium Project in Quebec, Canada. | 28/12/2023 |
The company releases a notification of cessation of securities. | 27/12/2023 |
The company releases a notification regarding unquoted securities. | 27/12/2023 |
The company releases a notice of application for quotation of securities. | 22/12/2023 |
The securities of Allkem Limited will be suspended from quotation at the close of trading today, Thursday, 21 December 2023 under Listing Rule 17.2, following lodgement of the Federal Court of Australia orders with the Australian Securities and Investments Commission, approving the scheme of arrangement by which Arcadium Lithium plc will acquire all of the issued shares in AKE. | 21/12/2023 |
name changed from Orocobre Limited | 06/12/2021 |
delisted at entity's request under Listing Rule 17.11 | 05/01/2024 |
we understand Allkem and Livent Corporation merged with Allkem shareholders who were on the principal Australian register receiving one Arcadian Lithium CDI for every one Allkem share unless they elected to receive Arcadium Lithium shares instead | 05/01/2024 |
The merger of equals between Allkem and Livent Corporation successfully closed on 4 January 2024 (New York time), with the Allkem scheme of arrangement implementing after market close in Australia on 4 January 2024 (AEDT), and Livent's US merger closing on 4 January 2024 (New York time). | 05/01/2024 |
The company has received the Certificate of Authorisation, which is the final step in the Environmental and Social Impact Review Committee and will allow the development of the James Bay Lithium Project in Quebec, Canada. | 28/12/2023 |
The company releases a notification of cessation of securities. | 27/12/2023 |
The company releases a notification regarding unquoted securities. | 27/12/2023 |
The company releases a notice of application for quotation of securities. | 22/12/2023 |
The securities of Allkem Limited will be suspended from quotation at the close of trading today, Thursday, 21 December 2023 under Listing Rule 17.2, following lodgement of the Federal Court of Australia orders with the Australian Securities and Investments Commission, approving the scheme of arrangement by which Arcadium Lithium plc will acquire all of the issued shares in AKE. | 21/12/2023 |
name changed from Orocobre Limited | 06/12/2021 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
17/11/2023 | Peter Coleman | 11,492 | $8.673 | $99,670 | |
16/11/2023 | Fernando de Roa | 16,000 | $9.110 | $145,768 | |
15/03/2023 | Fernando de Roa | 20,000 | $10.635 | $212,706 | |
06/03/2023 | Florencia Heredia | 2,330 | $8.519 | $19,850 | |
28/02/2023 | Peter Coleman | 17,054 | $11.611 | $198,023 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Coleman | Chairman | 03/10/2022 |
Martin de Solay | Managing Director, CEO | 23/11/2018 |
Hersen Porta | COO | 02/09/2019 |
Christian Cortes | CFO | 10/02/2023 |
Lindsay Murray | CFO | 03/10/2018 |
Florencia Heredia | Non Exec Director | 25/08/2021 |
Leanne Heywood | Non Exec Director | 19/09/2016 |
Alan Fitzpatrick | Non Exec Director | 25/08/2021 |
Richard Seville | Non Exec Director | 14/04/2007 |
John Gibson | Non Exec Director | 01/03/2010 |
Fernando de Roa | Non Exec Director | 24/06/2010 |
John Turner | Non Exec Director | 25/08/2021 |
Patricia Martinez | Director | 28/10/2020 |
Masaharu Katayama | Director | 12/04/2018 |
David Hall | Investor Relations | 27/01/2013 |
John Sanders | Company Secretary | |
Dylan Roberts | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Neil Kaplan | CFO, Company Secretary | 21/01/2013 | 10/02/2023 |
Martin Rowley | Non Exec Chairman | 25/08/2021 | 15/11/2022 |
Robert Hubbard | Non Exec Chairman | 30/11/2012 | 03/10/2022 |
Frederico Nicolson | Non Exec Director | 01/09/2010 | 30/11/2020 |
Alex Losada | COO | 01/05/2016 | 14/08/2019 |
Courtney Pratt | Non Exec Director | 01/03/2010 | 23/11/2018 |
James Calaway | Chairman, Non Exec Director | 20/05/2009 | 19/07/2016 |
Neil Stuart | Non Exec Director | 20/01/2005 | 30/11/2012 |
Jack Tan | Non Exec Director | 01/10/2006 | 29/06/2010 |
Dennis O'Neill | Non Exec Director | 20/01/2005 | 07/12/2009 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.