Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
26 March 2025
Name: | AQUAINT CAPITAL HOLDINGS LIMITED (AQU) (This company subsequently changed its name and is now SCHROLE GROUP LTD. You should refer to that name for Status.) | ||||||
Date of Listing: | 11 November 2013 | ||||||
Subsequent Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now SCHROLE GROUP LTD. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now SCHROLE GROUP LTD. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now SCHROLE GROUP LTD. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
SCHROLE GROUP LTD | 05/10/2017 | |
AQUAINT CAPITAL HOLDINGS LIMITED | 05/10/2017 |
REGISTRY:
Boardroom Pty Ltd
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760
Fax : +61 2 9279 0664 or 1300 653 459
RegistryWebsite RegistryEmail
name changed to Schrole Group Ltd | 05/10/2017 |
The conditions of the DOCA have all been satisfied and the DOCA was wholly effectuated on 4 October 2017. The company has then exited external administration and control of the company has passed to the company directors. | 04/10/2017 |
The company's fully paid ordinary shares have been consolidated on a 1 to 60 basis as approved by shareholders at the 13 September AGM. Pre-consolidation number of shares: 123,000,391; and post-consolidation number of shares: 2,050,231. | 25/09/2017 |
we understand that on or about this date the company consolidated its shares 1 for 60 | 25/09/2017 |
The offer to raise e $6,000,000 via prospectus dated 18 August 2017 has closed, oversubscribed. | 19/09/2017 |
The company releases the results of its Annual General Meeting 2015 and 2016. | 14/09/2017 |
The company lodges sa notification of consolidation - shareholders get 1 share for every 60 presently owned. | 08/09/2017 |
The company lodges a notification of reorganisation of capital. | 07/09/2017 |
The company lodges its Half Yearly Report and Accounts 2017. | 01/09/2017 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 21 August 2017 will have its securities suspended from official quotation before the commencement of trading on Tuesday 22 August 2017. The company has failed to pay to ASX Limited the annual listing fees in respect of the year ending 30 June 2018 and consequently will have its securities suspended from quotation immediately. | 22/08/2017 |
On 18 August 2017, the company lodged a prospectus for its offer to the public of up to 300 million shares at an issue price of $0.02 each to raise up to $6 million (before costs). | 21/08/2017 |
The 2015 Annual General Meeting of the Company will be held at 108 Outram Street, West Perth, Western Australia on Wednesday, 13 September 2017 at 10.00am (WST). | 15/08/2017 |
The 2016 Annual General Meeting of the Company will be held at 108 Outram Street, West Perth, Western Australia on Wednesday, 13 September 2017 at 10.20am (WST). | 15/08/2017 |
The company has entered into a conditional binding agreement to acquire 100% of the issued capital of Schrole Group Limited. | 13/06/2017 |
The company lodges its Full Year Statutory Accounts for the year ended 31 December 2016. | 07/06/2017 |
The company lodges its Half Year Accounts for the half-year ended 30 June 2016. | 07/06/2017 |
The company lodges its Full Year Statutory Accounts for the year ended 31 December 2015. | 07/06/2017 |
The company lodges its Half Year Accounts for the half-year ended 30 June 2015. | 07/06/2017 |
WIth effect from Thursday, 23 February 2017, BDO Audit has been appointed as auditor for the company. The appointment follows the resignation of William Buck Chartered Accountants subsequent to the Company receiving ASIC's consent to the resignation. | 01/03/2017 |
On 9 September 2016, the Company, CPS and the Administrators executed the DOCA. Pursuant to the terms of the DOCA, the Deed Administrators have granted authorisation to CPS to contact the ASX and the shareholders of the Company regarding an intended recapitalisation of the Company on the ASX. | 19/09/2016 |
On 22 August 2016, at a duly convened meeting of creditors of the company, creditors resolved that a DOCA proposal put forward be CPS Capital Group be entered into and Mr. Joseph, Mr. Nikitins and Samuel John Freeman are to be appointed as Joint and Several Deed Administrators upon execution of the DOCA. The administrators have up to 15 business days following the second meeting of creditors to execute the DOCA. | 26/08/2016 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 22 August 2016 will have its securities suspended from official quotation before the commencement of trading on Tuesday 23 August 2016. The company has not paid its annual listing fees in respect of the year ending 30 June 2017 but the securities are already suspended from official quotation. | 23/08/2016 |
The administrators previously submitted an application to court seeking an extension to the administration convening period for the company and ACL to enable further investigations to be conducted into the affairs of the companies and consider proposals receivfed to restructure and recapitalise teh company. The said application was heard by His Honour Justice Barker and the extension was granted. The convening period is now 15 August 2016. | 21/07/2016 |
We advise that at approximately 12.00pm on 14 June 2016 Samuel John Freeman, Adam Paul Nikitins and Clint Peter Joseph were appointed as Joint and Several Administrators of the Company by its Board of Directors pursuant to section 436A of the Corporations Act 2001. The Administrators are now in control of the Company, its assets and operations | 15/06/2016 |
The company issues a response to ASX's aware letter dated 26 April 2016. | 29/04/2016 |
The company wishes to advise that all four resolutions were put to shareholders at today's EGM of members. Resolutions 1 to 4 were not passed. | 12/04/2016 |
The company refers to the general meeting of shareholders to be held on 12 April 2016 for the purposes of electing new directors. Aquaint wishes to advise that a conference call facility will be available for shareholders who cannot participate at the meeting in person. | 08/04/2016 |
The company is pleased to announce that it has today completed the acquisition of a 99 year land use right of 45,130 square metres of land at Dongpalan Thong Village in Laos. As consideration for the acquisition, the Company has issued 13,664,966 fully paid ordinary shares to 3 nominees of the vendor. The shares have been issued without a prospectus and the vendor has acknowledged that the shares may only be offered for sale in circumstances that do not require a prospectus until the earlier of Aquaint lodging a prospectus or 21 March 2017. | 29/03/2016 |
The General Meeting of Aquaint Capital Holdings Limited will be held at 24 Raffles Place #07-04 Clifford Centre Singapore 048621 on 12 April 2016 at 1pm AEST / 11am Singapore Time. | 10/03/2016 |
The company advises it has received what purports to be a request under section 249D of the Corporations Act 2001 from members who collectively hold more than 5% of the votes that may be cast at a general meeting of the Company, requesting that the directors call and hold a general meeting to consider several resolutions. | 17/02/2016 |
Aquaint Capital Holdings Limited (Aquaint or Company) is pleased to announce that it has agreed to acquire a 99-year land use right of 45,130 square meters of land at Dongpalan Thong Village in Laos. Aquaint will pay the vendor (an SPV held by four Laos individuals) a purchase price of A$9,400,000 to be satisfied by the issue of 13,664,966 fully paid ordinary shares in the Company and a deferred cash payment of A$8,306,803. The land is suitable for redevelopment and sub-division. The Company intends to raise the deferred cash payment and working capital from a 1:1 nonrenounceable rights issue at A$0.08 per rights issue share. | 12/01/2016 |
Further to the announcement on Aquaint's proposed acquisition of Finia dated 23 October 2015, we hereby announced that we have mutually agreed to terminate the potential acquisition. Meanwhile, Aquaint is exploring other potential acquisition opportunities which will be announced shortly. | 16/12/2015 |
Aquaint Capital Holdings Limited (ASX:AQU) (Aquaint) provides the following update to the proposed acquisition of Finia Holdings Pty Limited announced on 23 October 2015. The parties are progressing negotiations with respect to the assets to be acquired within Finia Holdings Pty Limited. As a result the parties have agreed to extend the due diligence period. | 18/11/2015 |
Aquaint Capital Holdings Limited (ASX:AQU) (Aquaint) refers to the extraordinary general meeting convened on 28 October 2015 and which was to be held on 8 December 2015 (Meeting).Aquaint's board has resolved to cancel the Meeting. | 02/11/2015 |
In response to the requisition of the meeting by the shareholders, a notice is hereby given that the Extraordinary General Meeting ("˜EGM') of members for Aquaint Capital Holdings Limited ("˜the Company ') is to be convened at 24 Raffles Place, # 07-04 Clifford Centre, Singapore 048621 on Tuesday 8 December 2015 at 11.00 am Singapore Time (1.00 pm AEST) | 28/10/2015 |
The company announces the release of securities from the escrow account. | 27/10/2015 |
Aquaint Capital Holdings Limited (ASX:AQU) (Aquaint) is pleased to announce that it has signed a conditional binding term sheet to acquire Finia Holdings Pty Limited (Finia), a diversified property development group (Acquisition). | 23/10/2015 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 September 2015 following failure to lodge its Periodic Reports for the period ending 30 June 2015 in accordance with Listing Rules. | 01/09/2015 |
The suspension of trading in the securities of Aquaint Capital Holdings Limited (the "Company") will be lifted from the commencement of trading on Wednesday, 6 May 2015, following receipt of the Company's response to ASX's Limited's queries about the Company's full year statutory accounts. Security Code: AQU | 06/05/2015 |
releases Annual Report to shareholders | 30/04/2015 |
shares suspended from quotation following failure to lodge full year accounts | 01/04/2015 |
The suspension of trading in the securities of Aquaint Capital Holdings Limited will be lifted prior to the commencement of trading on Wednesday, 2 April 2014, following receipt of its Full Year Accounts for the year ended 31 December 2013, in accordance with listing rule 17.8. Security Code: AQU | 01/04/2014 |
The securities of Aquaint Capital Holdings Limited will be suspended from Official Quotation from the announcement of trading today 1 April 2014 following failure to lodge their Full Year Accounts for the period ended 31 December 2013 in accordance with Listing Rules. Security Code: AQU | 01/04/2014 |
listed entity carried for record purposes only | 11/11/2013 |
name changed to Schrole Group Ltd | 05/10/2017 |
The conditions of the DOCA have all been satisfied and the DOCA was wholly effectuated on 4 October 2017. The company has then exited external administration and control of the company has passed to the company directors. | 04/10/2017 |
The company's fully paid ordinary shares have been consolidated on a 1 to 60 basis as approved by shareholders at the 13 September AGM. Pre-consolidation number of shares: 123,000,391; and post-consolidation number of shares: 2,050,231. | 25/09/2017 |
we understand that on or about this date the company consolidated its shares 1 for 60 | 25/09/2017 |
The offer to raise e $6,000,000 via prospectus dated 18 August 2017 has closed, oversubscribed. | 19/09/2017 |
The company releases the results of its Annual General Meeting 2015 and 2016. | 14/09/2017 |
The company lodges sa notification of consolidation - shareholders get 1 share for every 60 presently owned. | 08/09/2017 |
The company lodges a notification of reorganisation of capital. | 07/09/2017 |
The company lodges its Half Yearly Report and Accounts 2017. | 01/09/2017 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 21 August 2017 will have its securities suspended from official quotation before the commencement of trading on Tuesday 22 August 2017. The company has failed to pay to ASX Limited the annual listing fees in respect of the year ending 30 June 2018 and consequently will have its securities suspended from quotation immediately. | 22/08/2017 |
On 18 August 2017, the company lodged a prospectus for its offer to the public of up to 300 million shares at an issue price of $0.02 each to raise up to $6 million (before costs). | 21/08/2017 |
The 2015 Annual General Meeting of the Company will be held at 108 Outram Street, West Perth, Western Australia on Wednesday, 13 September 2017 at 10.00am (WST). | 15/08/2017 |
The 2016 Annual General Meeting of the Company will be held at 108 Outram Street, West Perth, Western Australia on Wednesday, 13 September 2017 at 10.20am (WST). | 15/08/2017 |
The company has entered into a conditional binding agreement to acquire 100% of the issued capital of Schrole Group Limited. | 13/06/2017 |
The company lodges its Full Year Statutory Accounts for the year ended 31 December 2016. | 07/06/2017 |
The company lodges its Half Year Accounts for the half-year ended 30 June 2016. | 07/06/2017 |
The company lodges its Full Year Statutory Accounts for the year ended 31 December 2015. | 07/06/2017 |
The company lodges its Half Year Accounts for the half-year ended 30 June 2015. | 07/06/2017 |
WIth effect from Thursday, 23 February 2017, BDO Audit has been appointed as auditor for the company. The appointment follows the resignation of William Buck Chartered Accountants subsequent to the Company receiving ASIC's consent to the resignation. | 01/03/2017 |
On 9 September 2016, the Company, CPS and the Administrators executed the DOCA. Pursuant to the terms of the DOCA, the Deed Administrators have granted authorisation to CPS to contact the ASX and the shareholders of the Company regarding an intended recapitalisation of the Company on the ASX. | 19/09/2016 |
On 22 August 2016, at a duly convened meeting of creditors of the company, creditors resolved that a DOCA proposal put forward be CPS Capital Group be entered into and Mr. Joseph, Mr. Nikitins and Samuel John Freeman are to be appointed as Joint and Several Deed Administrators upon execution of the DOCA. The administrators have up to 15 business days following the second meeting of creditors to execute the DOCA. | 26/08/2016 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 22 August 2016 will have its securities suspended from official quotation before the commencement of trading on Tuesday 23 August 2016. The company has not paid its annual listing fees in respect of the year ending 30 June 2017 but the securities are already suspended from official quotation. | 23/08/2016 |
The administrators previously submitted an application to court seeking an extension to the administration convening period for the company and ACL to enable further investigations to be conducted into the affairs of the companies and consider proposals receivfed to restructure and recapitalise teh company. The said application was heard by His Honour Justice Barker and the extension was granted. The convening period is now 15 August 2016. | 21/07/2016 |
We advise that at approximately 12.00pm on 14 June 2016 Samuel John Freeman, Adam Paul Nikitins and Clint Peter Joseph were appointed as Joint and Several Administrators of the Company by its Board of Directors pursuant to section 436A of the Corporations Act 2001. The Administrators are now in control of the Company, its assets and operations | 15/06/2016 |
The company issues a response to ASX's aware letter dated 26 April 2016. | 29/04/2016 |
The company wishes to advise that all four resolutions were put to shareholders at today's EGM of members. Resolutions 1 to 4 were not passed. | 12/04/2016 |
The company refers to the general meeting of shareholders to be held on 12 April 2016 for the purposes of electing new directors. Aquaint wishes to advise that a conference call facility will be available for shareholders who cannot participate at the meeting in person. | 08/04/2016 |
The company is pleased to announce that it has today completed the acquisition of a 99 year land use right of 45,130 square metres of land at Dongpalan Thong Village in Laos. As consideration for the acquisition, the Company has issued 13,664,966 fully paid ordinary shares to 3 nominees of the vendor. The shares have been issued without a prospectus and the vendor has acknowledged that the shares may only be offered for sale in circumstances that do not require a prospectus until the earlier of Aquaint lodging a prospectus or 21 March 2017. | 29/03/2016 |
The General Meeting of Aquaint Capital Holdings Limited will be held at 24 Raffles Place #07-04 Clifford Centre Singapore 048621 on 12 April 2016 at 1pm AEST / 11am Singapore Time. | 10/03/2016 |
The company advises it has received what purports to be a request under section 249D of the Corporations Act 2001 from members who collectively hold more than 5% of the votes that may be cast at a general meeting of the Company, requesting that the directors call and hold a general meeting to consider several resolutions. | 17/02/2016 |
Aquaint Capital Holdings Limited (Aquaint or Company) is pleased to announce that it has agreed to acquire a 99-year land use right of 45,130 square meters of land at Dongpalan Thong Village in Laos. Aquaint will pay the vendor (an SPV held by four Laos individuals) a purchase price of A$9,400,000 to be satisfied by the issue of 13,664,966 fully paid ordinary shares in the Company and a deferred cash payment of A$8,306,803. The land is suitable for redevelopment and sub-division. The Company intends to raise the deferred cash payment and working capital from a 1:1 nonrenounceable rights issue at A$0.08 per rights issue share. | 12/01/2016 |
Further to the announcement on Aquaint's proposed acquisition of Finia dated 23 October 2015, we hereby announced that we have mutually agreed to terminate the potential acquisition. Meanwhile, Aquaint is exploring other potential acquisition opportunities which will be announced shortly. | 16/12/2015 |
Aquaint Capital Holdings Limited (ASX:AQU) (Aquaint) provides the following update to the proposed acquisition of Finia Holdings Pty Limited announced on 23 October 2015. The parties are progressing negotiations with respect to the assets to be acquired within Finia Holdings Pty Limited. As a result the parties have agreed to extend the due diligence period. | 18/11/2015 |
Aquaint Capital Holdings Limited (ASX:AQU) (Aquaint) refers to the extraordinary general meeting convened on 28 October 2015 and which was to be held on 8 December 2015 (Meeting).Aquaint's board has resolved to cancel the Meeting. | 02/11/2015 |
In response to the requisition of the meeting by the shareholders, a notice is hereby given that the Extraordinary General Meeting ("˜EGM') of members for Aquaint Capital Holdings Limited ("˜the Company ') is to be convened at 24 Raffles Place, # 07-04 Clifford Centre, Singapore 048621 on Tuesday 8 December 2015 at 11.00 am Singapore Time (1.00 pm AEST) | 28/10/2015 |
The company announces the release of securities from the escrow account. | 27/10/2015 |
Aquaint Capital Holdings Limited (ASX:AQU) (Aquaint) is pleased to announce that it has signed a conditional binding term sheet to acquire Finia Holdings Pty Limited (Finia), a diversified property development group (Acquisition). | 23/10/2015 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 September 2015 following failure to lodge its Periodic Reports for the period ending 30 June 2015 in accordance with Listing Rules. | 01/09/2015 |
The suspension of trading in the securities of Aquaint Capital Holdings Limited (the "Company") will be lifted from the commencement of trading on Wednesday, 6 May 2015, following receipt of the Company's response to ASX's Limited's queries about the Company's full year statutory accounts. Security Code: AQU | 06/05/2015 |
releases Annual Report to shareholders | 30/04/2015 |
shares suspended from quotation following failure to lodge full year accounts | 01/04/2015 |
The suspension of trading in the securities of Aquaint Capital Holdings Limited will be lifted prior to the commencement of trading on Wednesday, 2 April 2014, following receipt of its Full Year Accounts for the year ended 31 December 2013, in accordance with listing rule 17.8. Security Code: AQU | 01/04/2014 |
The securities of Aquaint Capital Holdings Limited will be suspended from Official Quotation from the announcement of trading today 1 April 2014 following failure to lodge their Full Year Accounts for the period ended 31 December 2013 in accordance with Listing Rules. Security Code: AQU | 01/04/2014 |
listed entity carried for record purposes only | 11/11/2013 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
22/07/2015 | Yang Po | On market | 15,000 | $0.100 | $1,500 |
09/07/2015 | Yang Po | On market | 57,000 | $0.153 | $8,745 |
11/07/2014 | Yang Po | On market | 40,000 | $0.442 | $17,680 |
19/06/2014 | Yang Po | On market | 1,000 | $0.500 | $500 |
11/04/2014 | Yang Po | On market | 20,000 | $0.509 | $10,180 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jeremy King | Director | 01/12/2016 |
Kyla Garic | Director, Company Secretary | 01/12/2016 |
Sara Kelly | Director | 01/12/2016 |
Nicholas Allan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Yang Po | Non Exec Chairman | 24/06/2013 | 01/12/2016 |
Taya Burnett | Independent Director | 23/09/2015 | 01/12/2016 |
Ian Taylor | Independent Director | 23/09/2015 | 01/12/2016 |
Daniel Tan | Executive Director, COO | 15/07/2014 | 01/12/2016 |
Heather Chong | Director | 24/06/2013 | 01/12/2016 |
Keong Chan | Independent Director, Non Exec Director | 28/05/2015 | 22/09/2015 |
Shearer Boaz | Independent Director | 19/08/2015 | 22/09/2015 |
MC Soo | Non Exec Director | 24/06/2013 | 01/09/2015 |
Andrew West | Independent Director, Non Exec Director | 28/05/2015 | 19/08/2015 |
Roy Ling | Director | 23/06/2013 | 17/08/2015 |
Kok Hoong | CFO | 07/01/2015 | 31/05/2015 |
Myo Myint | CFO | 06/01/2014 | 07/01/2015 |
John Sampson | Director | 24/06/2013 | 12/12/2014 |
Sherman Tan | CFO | 12/08/2013 | 06/01/2014 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.