Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
19 April 2025
Name: | AUSTRALIA CHINA HOLDINGS LIMITED (AAK) | |||||||||||||||
Date of Listing: | 09 June 1995 | |||||||||||||||
Date of Delisting: | 21 March 2017 | |||||||||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 21 March 2017.Legal Status:
ACN: 067 993 506
To our knowledge this is a current registered entity, not in any form of external administration. Subsequent to delisting it may have changed its name. If you have questions about your shareholding they may be taken up with us here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
AUSTRALIA CHINA HOLDINGS LIMITED | 15/06/2009 | |
SUNTECH ENVIRONMENTAL GROUP LIMITED | 04/07/2002 | 15/06/2009 |
SUN CONSOLIDATED ENTERPRISES LIMITED | 21/12/1999 | 04/07/2002 |
SINO CONSOLIDATED ENTERPRISES LIMITED | 12/05/1997 | 21/12/1999 |
SSI CHINA ENTERPRISES LIMITED | 12/05/1997 |
REGISTRY:
Advanced Share Registry Services
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033
Fax : +61 8 9262 3723
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
read this article for an overview of problems often experienced by investors in Chinese based listed companies | 06/07/2019 |
delisted from the commencement of trading on Tuesday, 21 March 2017 pursuant to Listing rule 17.12. | 21/03/2017 |
we understand ASX delisted the company because it no longer had a level of operations, and the Company's financial condition was no longer adequate, to warrant its continued listing and it failed to inform the market of certain material matters relating to its operations | 21/03/2017 |
The company releases a response to ASX Query. | 24/02/2017 |
The company issues a Response to ASX Query. | 27/01/2017 |
The company releases the results of its AGM. | 03/01/2017 |
The company releases the 2016 AGM addresses by Chairman. | 30/12/2016 |
The 2016 AGM for the company is to be held on 30 December 2016 at 11:00 am Beijing Time (2:00 pm Australian Eastern Summer Time) at Rua de Pequim, 246 Edf 9 and J, Macau Finance Centre, Macau. | 08/12/2016 |
The company lodges its 30 September 2016 Interim financial Results. | 30/11/2016 |
The company lodges its 30 September 2016 Interim financial Results. | 30/11/2016 |
The company provides an update to its shareholders - ASX has suspended the securities of the company from trading under listing rule 17.3 on 25 August 2016. The suspension will continue until such time as the company is able to demonstrate compliance with Chapter 12 of the Listing rules. The company is currently working to address all of ASX's concerns. | 25/08/2016 |
The securities of Australia China Holdings Limited will be suspended from quotation immediately by ASX pursuant to listing rule 17.3. The Company's securities will remain suspended until the Company is able to demonstrate compliance with Chapter 12 of the ASX Listing Rules. | 25/08/2016 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 27/10/2015 |
securities reinstated to quotation | 27/11/2009 |
ASX queries price rise and volume increase | 26/11/2009 |
the securities of Australia China Holdings Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 23/11/2009 |
name changed from Suntech Environmental Group Limited | 15/06/2009 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
read this article for an overview of problems often experienced by investors in Chinese based listed companies | 06/07/2019 |
delisted from the commencement of trading on Tuesday, 21 March 2017 pursuant to Listing rule 17.12. | 21/03/2017 |
we understand ASX delisted the company because it no longer had a level of operations, and the Company's financial condition was no longer adequate, to warrant its continued listing and it failed to inform the market of certain material matters relating to its operations | 21/03/2017 |
The company releases a response to ASX Query. | 24/02/2017 |
The company issues a Response to ASX Query. | 27/01/2017 |
The company releases the results of its AGM. | 03/01/2017 |
The company releases the 2016 AGM addresses by Chairman. | 30/12/2016 |
The 2016 AGM for the company is to be held on 30 December 2016 at 11:00 am Beijing Time (2:00 pm Australian Eastern Summer Time) at Rua de Pequim, 246 Edf 9 and J, Macau Finance Centre, Macau. | 08/12/2016 |
The company lodges its 30 September 2016 Interim financial Results. | 30/11/2016 |
The company lodges its 30 September 2016 Interim financial Results. | 30/11/2016 |
The company provides an update to its shareholders - ASX has suspended the securities of the company from trading under listing rule 17.3 on 25 August 2016. The suspension will continue until such time as the company is able to demonstrate compliance with Chapter 12 of the Listing rules. The company is currently working to address all of ASX's concerns. | 25/08/2016 |
The securities of Australia China Holdings Limited will be suspended from quotation immediately by ASX pursuant to listing rule 17.3. The Company's securities will remain suspended until the Company is able to demonstrate compliance with Chapter 12 of the ASX Listing Rules. | 25/08/2016 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 27/10/2015 |
securities reinstated to quotation | 27/11/2009 |
ASX queries price rise and volume increase | 26/11/2009 |
the securities of Australia China Holdings Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 23/11/2009 |
name changed from Suntech Environmental Group Limited | 15/06/2009 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
18/08/2014 | Nelson Chiu | On market | 755,378 | $0.002 | $1,526 |
11/08/2014 | Nelson Chiu | On market | 309,765 | $0.002 | $626 |
04/08/2014 | Nelson Chiu | On market | 1,088,648 | $0.002 | $2,199 |
30/07/2014 | Nelson Chiu | On market | 900,000 | $0.002 | $1,818 |
29/07/2014 | Nelson Chiu | On market | 5,250,000 | $0.002 | $10,605 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Lam Sang | Deputy Chairman | 18/11/2014 |
Manuel Sin | Independent Director | 27/03/2015 |
Henry Qin | Independent Director | 12/04/2007 |
Mason Lam | Executive Director | 26/06/2014 |
Stonely Sek | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Wai Sek | Non Exec Director | 09/11/2016 | 23/12/2016 |
Sio Cheang | Alternate Director | 09/11/2016 | 23/12/2016 |
Chai Foh | Director | 06/02/2008 | 04/01/2016 |
Cheang Hong Sang | Executive Director | 29/04/2015 | 13/07/2015 |
Nelson Chiu | Chairman, Managing Director | 03/01/1995 | 30/10/2014 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.