Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
07 November 2024
Name: | BKM MANAGEMENT LIMITED (BKM) | ||||||||||||||||||
ISIN: | AU000000BKM5 | ||||||||||||||||||
Date of Listing: | 18 September 1986 | ||||||||||||||||||
Date of Delisting: | 03 February 2020 | ||||||||||||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 03 February 2020.Legal Status:
ACN: 009 146 543
To our knowledge this is a current registered entity, not in any form of external administration. Subsequent to delisting it may have changed its name. If you have questions about your shareholding they may be taken up with us here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
BKM MANAGEMENT LIMITED | 10/10/2003 | |
BLINK MODELS LIMITED | 23/04/2002 | 10/10/2003 |
WET DREAMS LIMITED | 18/04/2000 | 23/04/2002 |
NORTH STAR RESOURCES LIMITED | 30/08/1999 | 18/04/2000 |
NORTH STAR RESOURCES NL | 02/12/1993 | 30/08/1999 |
NORTH EASTERN GOLD MINES NL | 02/12/1993 |
REGISTRY:
Advanced Share Registry Services
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033
Fax : +61 8 9262 3723
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on 3 February 2020 pursuant to Listing rule 17.12. | 03/02/2020 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 03/02/2020 |
BKM has been notified by ASX that it will be removed from the official list on 3 February 2020. The ASX has made this decision despite a number of detailed submissions by the company throughout the past year regarding potential acquisitions and expansion plans for its Scene business. The company will shortly commence the process of seeking a listing on the NSX. | 31/01/2020 |
The company lodges its Appendix 4C - quarterly. | 31/01/2020 |
The company releases the results of its meeting. | 26/11/2019 |
The company lodges its Appendix 4C - quarterly. | 31/10/2019 |
The company's AGM will be held on 26 November 2019 at 3:00pm (Melbourne, Victoria, Australia time). Registration starts at 2:45pm. The place of meeting will be at Level 2, 62 Lygon Street, Carlton, Victoria, Australia 3053. | 23/10/2019 |
The company lodges its Annual Report to shareholders. | 30/09/2019 |
The company releases its Appendix 4G. | 30/09/2019 |
The company lodges its Preliminary Final Report. | 30/08/2019 |
The company lodges its Appendix 4C - quarterly. | 26/07/2019 |
The company lodges an Appendix 4C - quarterly. | 16/04/2019 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2019 |
In relation to the non-binding term sheet to acquire 100% of Zenith Agro Group, the company announced previously that "after extensive due diligence and negotiations, the parties have mutually agreed not to proceed at this time". Also, the board has ceased discussions with IGC Asia regarding identifying additional investment opportunities in primary industry and resource sectors. The company has instead resumed its focus on its existing modelling business, Scene Model Management. It is the board's intention to seek additional funding to implement an expanded business operations utilising the Scene brand ahead of seeking reinstatment of trading on ASX at a later date. | 27/02/2019 |
The company lodges its Appendix 4C - quarterly. | 30/01/2019 |
The company releases its AGM Results - 2018. | 30/11/2018 |
The company previously announced that it had entered a non-binding term sheet to acquire 100% of Zenith Agro Group. After extensive due diligence and negotiations, the parties have mutually agreed not to proceed at this time. BKM will commence taking the necessary steps to apply for reinstatement of official quotation to the ASX. | 30/11/2018 |
The company releases a response to ASX Appendix 4C Query. | 08/11/2018 |
The company lodges an Appendix 4C - quarterly. | 30/10/2018 |
The company releases a notice of AGM and explanatory memorandum. The meeting will be held on Friday, 30 November 2018 at 3:00 pm (AEDT) (registration from 2:45 pm) at Level 3 62 Lygon Street Carlton, Victoria, 3053. | 29/10/2018 |
The company releases an Appendix 4G. | 28/09/2018 |
The company lodges its Annual Report to shareholders. | 28/09/2018 |
The company lodges its Preliminary Final Report. | 31/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges an Appendix 4C - quarterly. | 23/07/2018 |
The company lodges an Appendix 4C - quarterly. | 24/04/2018 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2018 |
The company lodges its Appendix 4C - quarterly report. | 30/01/2018 |
The company releases the results of its meeting. All resolutions contained in the Notice of Meeting were carried on a show of hands. | 11/12/2017 |
Notice is hereby given that the Annual General Meeting of BKM Management Limited will be held at The CFO Solution, Boardroom, Level 3, 62 Lygon Street, Carlton, Victoria, 3053, on Monday, 11 December 2017 at 11.00 am (AEDT). | 08/11/2017 |
The company lodges its Appendix 4C - quarterly. | 31/10/2017 |
The company releases its Appendix 4G. | 28/09/2017 |
The company lodges its Annual Report. | 28/09/2017 |
The company lodges its Preliminary Final Report. | 31/08/2017 |
The company has entered into a non-binding term sheet to acquire 100% of Zenith Agro Group. The consideration will be fulfilled by the issue of new BKM shares. ZAG holds 125,000,000 BKM ordinary shares equal to 6.86% of BKM. BKM currently has 1,822,036,545 shares on issue and plans to consolidate the number of shares at a ratio to be agreed. | 28/07/2017 |
The securities of BKM Management Limited will be suspended from official quotation immediately, following the release of an announcement by the Company, in connection with a proposed transaction pursuant to listing rule 11.1. | 28/07/2017 |
we understand that on or about this date the company consolidated its shares 1 for 67 | 31/05/2013 |
name changed from Blink Models Limited | 10/10/2003 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on 3 February 2020 pursuant to Listing rule 17.12. | 03/02/2020 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 03/02/2020 |
BKM has been notified by ASX that it will be removed from the official list on 3 February 2020. The ASX has made this decision despite a number of detailed submissions by the company throughout the past year regarding potential acquisitions and expansion plans for its Scene business. The company will shortly commence the process of seeking a listing on the NSX. | 31/01/2020 |
The company lodges its Appendix 4C - quarterly. | 31/01/2020 |
The company releases the results of its meeting. | 26/11/2019 |
The company lodges its Appendix 4C - quarterly. | 31/10/2019 |
The company's AGM will be held on 26 November 2019 at 3:00pm (Melbourne, Victoria, Australia time). Registration starts at 2:45pm. The place of meeting will be at Level 2, 62 Lygon Street, Carlton, Victoria, Australia 3053. | 23/10/2019 |
The company lodges its Annual Report to shareholders. | 30/09/2019 |
The company releases its Appendix 4G. | 30/09/2019 |
The company lodges its Preliminary Final Report. | 30/08/2019 |
The company lodges its Appendix 4C - quarterly. | 26/07/2019 |
The company lodges an Appendix 4C - quarterly. | 16/04/2019 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2019 |
In relation to the non-binding term sheet to acquire 100% of Zenith Agro Group, the company announced previously that "after extensive due diligence and negotiations, the parties have mutually agreed not to proceed at this time". Also, the board has ceased discussions with IGC Asia regarding identifying additional investment opportunities in primary industry and resource sectors. The company has instead resumed its focus on its existing modelling business, Scene Model Management. It is the board's intention to seek additional funding to implement an expanded business operations utilising the Scene brand ahead of seeking reinstatment of trading on ASX at a later date. | 27/02/2019 |
The company lodges its Appendix 4C - quarterly. | 30/01/2019 |
The company releases its AGM Results - 2018. | 30/11/2018 |
The company previously announced that it had entered a non-binding term sheet to acquire 100% of Zenith Agro Group. After extensive due diligence and negotiations, the parties have mutually agreed not to proceed at this time. BKM will commence taking the necessary steps to apply for reinstatement of official quotation to the ASX. | 30/11/2018 |
The company releases a response to ASX Appendix 4C Query. | 08/11/2018 |
The company lodges an Appendix 4C - quarterly. | 30/10/2018 |
The company releases a notice of AGM and explanatory memorandum. The meeting will be held on Friday, 30 November 2018 at 3:00 pm (AEDT) (registration from 2:45 pm) at Level 3 62 Lygon Street Carlton, Victoria, 3053. | 29/10/2018 |
The company releases an Appendix 4G. | 28/09/2018 |
The company lodges its Annual Report to shareholders. | 28/09/2018 |
The company lodges its Preliminary Final Report. | 31/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges an Appendix 4C - quarterly. | 23/07/2018 |
The company lodges an Appendix 4C - quarterly. | 24/04/2018 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2018 |
The company lodges its Appendix 4C - quarterly report. | 30/01/2018 |
The company releases the results of its meeting. All resolutions contained in the Notice of Meeting were carried on a show of hands. | 11/12/2017 |
Notice is hereby given that the Annual General Meeting of BKM Management Limited will be held at The CFO Solution, Boardroom, Level 3, 62 Lygon Street, Carlton, Victoria, 3053, on Monday, 11 December 2017 at 11.00 am (AEDT). | 08/11/2017 |
The company lodges its Appendix 4C - quarterly. | 31/10/2017 |
The company releases its Appendix 4G. | 28/09/2017 |
The company lodges its Annual Report. | 28/09/2017 |
The company lodges its Preliminary Final Report. | 31/08/2017 |
The company has entered into a non-binding term sheet to acquire 100% of Zenith Agro Group. The consideration will be fulfilled by the issue of new BKM shares. ZAG holds 125,000,000 BKM ordinary shares equal to 6.86% of BKM. BKM currently has 1,822,036,545 shares on issue and plans to consolidate the number of shares at a ratio to be agreed. | 28/07/2017 |
The securities of BKM Management Limited will be suspended from official quotation immediately, following the release of an announcement by the Company, in connection with a proposed transaction pursuant to listing rule 11.1. | 28/07/2017 |
we understand that on or about this date the company consolidated its shares 1 for 67 | 31/05/2013 |
name changed from Blink Models Limited | 10/10/2003 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Alvin Tan | Non Exec Chairman | 05/02/2002 |
Phillip Hains | CFO, Company Secretary | 02/12/2004 |
Evan McGregor | Non Exec Director | 07/03/2002 |
Song Young Hua | Non Exec Director | 25/06/2014 |
Dennis Yong | Director | 18/10/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Michael Sim | Non Exec Director | 04/03/2008 | 07/12/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.