Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
20 April 2025
Name: | BLACKGOLD INTERNATIONAL HOLDINGS LIMITED (BGG) |
Date of Listing: | 22 February 2011 |
Date of Delisting: | 13 July 2017 |
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 13 July 2017.Legal Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. We have not therefore verified the current legal status of this entity. If you have questions about your shareholding, as we say elsewhere, they may be taken up here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
REGISTRY:
Link Market Services Perth
Level 12 QV1 Building 250 St Georges Terrace Perth WA 6000
Tel : +61 8 9211 6670 or 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
delisted from the close of trading on Thursday, 13 July 2017 pursuant to Listing rule 17.11. | 13/07/2017 |
we understand Vibrant Group was successful with an offer of 4.5 cents cash per BGG share | 13/07/2017 |
The securities of Blackgold International Holdings Limited will be suspended from official quotation at the close of trading today, Thursday, 29 June 2017 in accordance with Listing Rule 17.2, following lodgement of the Federal Court orders with the Australian Securities and Investments Commission approving the scheme of arrangement by which Vibrant Group Limited will acquire all of the issued shares in the Company. | 29/06/2017 |
The suspension of trading in the securities of Blackgold International Holdings Limited will be lifted before the commencement of trading tomorrow, following receipt of the Company's Financial Report for the period ended 31 October 2016, in accordance with listing rule 17.8. | 20/03/2017 |
The company releases its Corporate Governance Statement. | 20/03/2017 |
The preliminary report disclosed that the company's profit after income tax was AUD8.290 million. The annual report disclosed the Company's audited loss after income tax to be AUD41.758 million. The difference is due to an additional impairment loss recognized on non-current assets of AUD50.048 million. | 20/03/2017 |
The company lodges its Annual Report to Shareholders. | 20/03/2017 |
The company lodges its Quarterly Activities Report. | 28/02/2017 |
LionHeart and BGG have agreed that LionHeart will extend the completion end date for the purposes of the agreement for at least three months from 18 May 2017 if BGG's scheme of arrangement is not completed on or before 18 May 2017. | 13/02/2017 |
Blackgold International Holdings Limited advises that finalization of its full year financial accounts as at 31 October 2016 has been delayed. The company is working towards this matter urgently with their auditor Crowe Horwath. | 01/02/2017 |
The securities of the company will be suspended from official quotation fromt he commencement of trading today 1 February 2017 following failure to lodge its periodic reports for the period ended 31 December 2016 in accordance with ASX listing rules. | 01/02/2017 |
Share buyback -1462000 for $266517.5 | 03/02/2012 |
the securities of the company will be reinstated to quotation tomorrow am | 02/02/2012 |
the securities of the company will be suspended from quotation immediately following failure to lodge financial reports | 01/02/2012 |
delisted from the close of trading on Thursday, 13 July 2017 pursuant to Listing rule 17.11. | 13/07/2017 |
we understand Vibrant Group was successful with an offer of 4.5 cents cash per BGG share | 13/07/2017 |
The securities of Blackgold International Holdings Limited will be suspended from official quotation at the close of trading today, Thursday, 29 June 2017 in accordance with Listing Rule 17.2, following lodgement of the Federal Court orders with the Australian Securities and Investments Commission approving the scheme of arrangement by which Vibrant Group Limited will acquire all of the issued shares in the Company. | 29/06/2017 |
The suspension of trading in the securities of Blackgold International Holdings Limited will be lifted before the commencement of trading tomorrow, following receipt of the Company's Financial Report for the period ended 31 October 2016, in accordance with listing rule 17.8. | 20/03/2017 |
The company releases its Corporate Governance Statement. | 20/03/2017 |
The preliminary report disclosed that the company's profit after income tax was AUD8.290 million. The annual report disclosed the Company's audited loss after income tax to be AUD41.758 million. The difference is due to an additional impairment loss recognized on non-current assets of AUD50.048 million. | 20/03/2017 |
The company lodges its Annual Report to Shareholders. | 20/03/2017 |
The company lodges its Quarterly Activities Report. | 28/02/2017 |
LionHeart and BGG have agreed that LionHeart will extend the completion end date for the purposes of the agreement for at least three months from 18 May 2017 if BGG's scheme of arrangement is not completed on or before 18 May 2017. | 13/02/2017 |
Blackgold International Holdings Limited advises that finalization of its full year financial accounts as at 31 October 2016 has been delayed. The company is working towards this matter urgently with their auditor Crowe Horwath. | 01/02/2017 |
The securities of the company will be suspended from official quotation fromt he commencement of trading today 1 February 2017 following failure to lodge its periodic reports for the period ended 31 December 2016 in accordance with ASX listing rules. | 01/02/2017 |
Share buyback -1462000 for $266517.5 | 03/02/2012 |
the securities of the company will be reinstated to quotation tomorrow am | 02/02/2012 |
the securities of the company will be suspended from quotation immediately following failure to lodge financial reports | 01/02/2012 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
James Tong | Non Exec Chairman | 08/07/2010 |
Shao Chen | CFO | 16/06/2011 |
Guangfu Yang | Independent Director | 07/07/2011 |
John Wu | Non Exec Director | 05/02/2013 |
Sophia Huang | Non Exec Director | 05/02/2013 |
Jun Ou | Executive Director | 07/07/2011 |
Yu Peng | Executive Director, CEO | 02/09/2010 |
Daniel Smith | Company Secretary | |
Nicholas Ong | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Frank Peh | Non Exec Director | 08/07/2010 | 05/02/2013 |
SK Yap | Non Exec Director | 08/07/2010 | 05/02/2013 |
Steven Chong | Non Exec Director | 08/07/2010 | 05/02/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.