Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
26 March 2025
Name: | CIRRUS NETWORKS HOLDINGS LIMITED (CNW) | ||||||||||||
ISIN: | AU000000CNW6 | ||||||||||||
Date of Listing: | 10 February 2004 | ||||||||||||
Date of Delisting: | 12 December 2023 | ||||||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 12 December 2023.Legal Status:
ACN: 103 348 947ABN: 98 103 348 947
Registration Date: 10 January 2003
Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
CIRRUS NETWORKS HOLDINGS LIMITED | 02/07/2015 | |
LIBERTY RESOURCES LIMITED | 21/01/2008 | 02/07/2015 |
LIBERTY RESOURCES NL | 04/07/2007 | 21/01/2008 |
LIBERTY GOLD NL | 04/07/2007 |
REGISTRY:
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
delisted at entity's request under Listing Rule 17.11 | 12/12/2023 |
we understand Atturra Holdings Pty Ltd, a wholly owned subsidiary of Atturra Limited, was successful with an offer of cash and or shares with an implied value of $0.063 per share | 12/12/2023 |
The acquisition of Cirrus by Atturra Holdings Pty Ltd, a wholly owned subsidiary of Atturra Limited by way of scheme of arrangement has today been implemented. | 11/12/2023 |
The company releases a notification of cessation of securities. | 29/11/2023 |
The securities of Cirrus Networks Holdings Limited will be suspended from quotation at the close of trading on Monday, 27 November 2023 under Listing Rule 17.2, following lodgement of the Supreme Court orders with ASIC approving the scheme of arrangement by which Atturra Holdings Pty Ltd will acquire all of the issued shares in CNW. | 27/11/2023 |
The securities of Cirrus Networks Holdings Limited will be reinstated to official quotation immediately following the receipt of an Appendix 4C for the Company. | 01/11/2017 |
The company lodges its Appendix 4C. | 01/11/2017 |
The company's securities will be suspended from official quotation from the commencement of trading today 1 November 2017 following failure to lodge its periodic report for the period ended 30 June 2017 in accordance with ASX listing rules. | 01/11/2017 |
The suspension of trading in the securities of Cirrus Networks Holdings Limited (the "Company") will be lifted immediately following the release of an announcement regarding an acquisition. Security Code: CNW | 03/12/2015 |
Cirrus Networks Holding limited ("Cirrus or the "Company") (ASX: CNW) is pleased to announce that it has agreed to acquire 100% of Amcom L7 Solutions Pty Ltd (L7) for $500,000 from Vocus Communications Ltd. The agreement is subject to a number of conditions precedent and is anticipated to complete within a week. | 03/12/2015 |
Vocus Communications Limited (Vocus) today announced it has signed agreements with ASX Listed Cirrus Networks Holdings Limited (Cirrus) for the sale of the IT Services business. | 03/12/2015 |
The securities of Cirrus Networks Holdings Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: CNW | 03/12/2015 |
The securities of Cirrus Networks Holdings Limited (formerly Liberty Resources Limited) (the "Company") will be reinstated to official quotation from the commencement of trading on Wednesday, 8 July 2015, following the Company's compliance with Listing Rule 11.1.3 and Chapters 1 and 2 of the ASX Listing Rules. 310,391,395 fully paid ordinary shares | 06/07/2015 |
name changed from Liberty Resources Limited | 02/07/2015 |
delisted at entity's request under Listing Rule 17.11 | 12/12/2023 |
we understand Atturra Holdings Pty Ltd, a wholly owned subsidiary of Atturra Limited, was successful with an offer of cash and or shares with an implied value of $0.063 per share | 12/12/2023 |
The acquisition of Cirrus by Atturra Holdings Pty Ltd, a wholly owned subsidiary of Atturra Limited by way of scheme of arrangement has today been implemented. | 11/12/2023 |
The company releases a notification of cessation of securities. | 29/11/2023 |
The securities of Cirrus Networks Holdings Limited will be suspended from quotation at the close of trading on Monday, 27 November 2023 under Listing Rule 17.2, following lodgement of the Supreme Court orders with ASIC approving the scheme of arrangement by which Atturra Holdings Pty Ltd will acquire all of the issued shares in CNW. | 27/11/2023 |
The securities of Cirrus Networks Holdings Limited will be reinstated to official quotation immediately following the receipt of an Appendix 4C for the Company. | 01/11/2017 |
The company lodges its Appendix 4C. | 01/11/2017 |
The company's securities will be suspended from official quotation from the commencement of trading today 1 November 2017 following failure to lodge its periodic report for the period ended 30 June 2017 in accordance with ASX listing rules. | 01/11/2017 |
The suspension of trading in the securities of Cirrus Networks Holdings Limited (the "Company") will be lifted immediately following the release of an announcement regarding an acquisition. Security Code: CNW | 03/12/2015 |
Cirrus Networks Holding limited ("Cirrus or the "Company") (ASX: CNW) is pleased to announce that it has agreed to acquire 100% of Amcom L7 Solutions Pty Ltd (L7) for $500,000 from Vocus Communications Ltd. The agreement is subject to a number of conditions precedent and is anticipated to complete within a week. | 03/12/2015 |
Vocus Communications Limited (Vocus) today announced it has signed agreements with ASX Listed Cirrus Networks Holdings Limited (Cirrus) for the sale of the IT Services business. | 03/12/2015 |
The securities of Cirrus Networks Holdings Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: CNW | 03/12/2015 |
The securities of Cirrus Networks Holdings Limited (formerly Liberty Resources Limited) (the "Company") will be reinstated to official quotation from the commencement of trading on Wednesday, 8 July 2015, following the Company's compliance with Listing Rule 11.1.3 and Chapters 1 and 2 of the ASX Listing Rules. 310,391,395 fully paid ordinary shares | 06/07/2015 |
name changed from Liberty Resources Limited | 02/07/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
16/11/2022 | Adam Waterworth | 400,000 | $0.033 | $13,324 | |
27/09/2022 | Adam Waterworth | 314,536 | $0.032 | $10,065 | |
01/09/2022 | Adam Waterworth | 568,324 | $0.033 | $18,569 | |
13/07/2022 | Adam Waterworth | 400,000 | $0.034 | $13,493 | |
13/07/2022 | Paul Everingham | 295,000 | $0.034 | $10,030 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Chris McLaughlin | Managing Director, CEO | 13/09/2021 |
Steve McRae | CFO | 01/06/2011 |
Stephen Kowal | Director | 11/12/2023 |
Shan Kanji | Director | 11/12/2023 |
Kunal Shah | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Paul Everingham | Chairman | 23/07/2018 | 11/12/2023 |
Adam Waterworth | Non Exec Director | 23/12/2021 | 11/12/2023 |
Daniel Rohr | Director | 02/07/2015 | 11/12/2023 |
Andrew Milner | Non Exec Chairman | 02/07/2015 | 06/12/2021 |
Matt Sullivan | Non Exec Director | 02/07/2015 | 03/10/2021 |
Patrick Glovac | Director | 21/08/2014 | 23/07/2018 |
Frank Richmond | Managing Director | 02/07/2015 | 03/07/2017 |
Andrew Haythorpe | Managing Director | 25/08/2008 | 03/07/2015 |
Charles Thomas | Director | 20/06/2014 | 02/07/2015 |
Ian Smith | Non Exec Chairman | 10/07/2013 | 14/01/2015 |
Horst Hueniken | Non Exec Director | 10/04/2012 | 14/01/2015 |
James Becke | Non Exec Director | 11/11/2008 | 28/11/2014 |
Justyn Peters | CEO | 19/03/2012 | 01/11/2012 |
Michael Fry | Non Exec Director | 19/07/2005 | 10/04/2012 |
Alan Phillips | Non Exec Director | 25/08/2008 | 25/02/2010 |
Neil Fearis | Chairman | 10/11/2008 | |
Marina Watts | Executive Director | 25/08/2008 | |
Stephen Shelton | Executive Director | 25/08/2008 | |
John Morgan | Non Exec Director | 07/09/2006 | 26/06/2007 |
Mark Freeman | Company Secretary | 21/06/2005 | 26/06/2007 |
Craig Burton | Non Exec Chairman | 07/11/2003 | 07/09/2006 |
Gregory Down | Managing Director | 10/01/2003 | 19/07/2005 |
Ian Cowden | Executive Director | 10/01/2003 | 21/06/2005 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.