Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
14 March 2025
Name: | COPPERCO LIMITED (CUO) | |||||||||||||||||||||||||||
Date of Listing: | 20 August 1970 | |||||||||||||||||||||||||||
Date of Delisting: | 31 August 2009 | |||||||||||||||||||||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 31 August 2009.Legal Status:
ACN: 004 434 904
This entity is in liquidation.Capital Gains Tax (CGT) Status:
An administrator or liquidator has declared during tax year 2008-09 that they have reasonable grounds to believe there is no likelihood that shareholders will receive any further distribution for their securities. You are therefore entitled to crystallise a capital loss in that tax year. If you did not do so, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
COPPERCO LIMITED | 05/10/2004 | |
AVON RESOURCES LIMITED | 01/03/2002 | 05/10/2004 |
TRITON CORPORATION LIMITED | 05/05/2000 | 01/03/2002 |
TRITON RESOURCES LIMITED | 01/10/1987 | 05/05/2000 |
BMA INTERNATIONAL LIMITED | 09/07/1987 | 01/10/1987 |
BUILDMAT AUSTRALIA LIMITED | 01/11/1973 | 09/07/1987 |
TOWARNIE MINERALS LIMITED | 20/08/1970 | 01/11/1973 |
TOWARNIE LIMITED | 28/05/1970 | 20/08/1970 |
SIMALEX LIMITED | 28/05/1970 |
REGISTRY:
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
The liquidator reports on their activities during the creditors' voluntary winding-up of the company. | 18/09/2024 |
delisted following failure to pay listing fees | 31/08/2009 |
receivers report that they have settled the sale of the CopperCo assets to Cape Lambert Iron Ore | 29/06/2009 |
creditors resolve to wind up the company | 24/06/2009 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued | 18/06/2009 |
the Takeovers Panel has received an application from Cape Lambert MinSec Pty Ltd for a review of an ASIC decision under s655A(1) of the Corporations Act | 09/06/2009 |
Buka Gold notes that the Receivers and Managers of CopperCo Limited have advertised for expressions of interest in its assets, including CopperCo's 47.25% interest in Buka Gold and issues a "fact sheet" to provide information to all parties in relation to the opportunity to acquire a strategic equity holding | 17/03/2009 |
administrators advise of contamination concerns at Saga and Inca Creeks | 26/02/2009 |
Deloittes advises of the suspension of mining activity at the Lady Annie mining site due to flooding | 13/02/2009 |
Darren Weaver, Andrew Saker and Peter Geroff of Ferrier Hodgson have retired as receivers and managers and are replaced by Gary Doran and David Lombe of Deloittes following the acquisition by Cape Lambert Iron Ore Limited of the secured debt owed by the company | 09/02/2009 |
convening period for second meeting of creditors is extended to 24 June 2009 | 18/12/2008 |
resolved to appoint a committee of creditors | 08/12/2008 |
Darren Weaver, Andrew Saker and Peter Geroff of Ferrier Hodgson are appointed receivers and managers | 27/11/2008 |
Shaun Fraser, Simon Read and James Thackray of McGrathNicol are appointed administrators | 26/11/2008 |
shares suspended from quotation pending an announcement | 24/11/2008 |
shares reinstated to quotation following release of an announcement | 11/03/2008 |
shares suspended from quotation pending an announcement | 10/03/2008 |
shares reinstated to quotation following release of an announcement | 19/05/2006 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 15/05/2006 |
shares suspended from quotation pending an announcement | 15/05/2006 |
name changed from Avon Resources Limited | 05/10/2004 |
The liquidator reports on their activities during the creditors' voluntary winding-up of the company. | 18/09/2024 |
delisted following failure to pay listing fees | 31/08/2009 |
receivers report that they have settled the sale of the CopperCo assets to Cape Lambert Iron Ore | 29/06/2009 |
creditors resolve to wind up the company | 24/06/2009 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued | 18/06/2009 |
the Takeovers Panel has received an application from Cape Lambert MinSec Pty Ltd for a review of an ASIC decision under s655A(1) of the Corporations Act | 09/06/2009 |
Buka Gold notes that the Receivers and Managers of CopperCo Limited have advertised for expressions of interest in its assets, including CopperCo's 47.25% interest in Buka Gold and issues a "fact sheet" to provide information to all parties in relation to the opportunity to acquire a strategic equity holding | 17/03/2009 |
administrators advise of contamination concerns at Saga and Inca Creeks | 26/02/2009 |
Deloittes advises of the suspension of mining activity at the Lady Annie mining site due to flooding | 13/02/2009 |
Darren Weaver, Andrew Saker and Peter Geroff of Ferrier Hodgson have retired as receivers and managers and are replaced by Gary Doran and David Lombe of Deloittes following the acquisition by Cape Lambert Iron Ore Limited of the secured debt owed by the company | 09/02/2009 |
convening period for second meeting of creditors is extended to 24 June 2009 | 18/12/2008 |
resolved to appoint a committee of creditors | 08/12/2008 |
Darren Weaver, Andrew Saker and Peter Geroff of Ferrier Hodgson are appointed receivers and managers | 27/11/2008 |
Shaun Fraser, Simon Read and James Thackray of McGrathNicol are appointed administrators | 26/11/2008 |
shares suspended from quotation pending an announcement | 24/11/2008 |
shares reinstated to quotation following release of an announcement | 11/03/2008 |
shares suspended from quotation pending an announcement | 10/03/2008 |
shares reinstated to quotation following release of an announcement | 19/05/2006 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 15/05/2006 |
shares suspended from quotation pending an announcement | 15/05/2006 |
name changed from Avon Resources Limited | 05/10/2004 |
Your browser may reflect a date of printing in American format.
Thought so. Any Aussie mining operation not under control of recognised corporations is suspect. You gamble, you lose | 03/04/2014 22:01:42 |
shares are worthless - check the loss declaration issued by the administrators in 2009 - see News & Events above | 15/01/2014 04:51:52 |
Simple question, are my shares worthless? I hold 415ordinary shares ref number 0030066421 in the uk | 02/11/2013 23:38:48 |
I have 1000 shares I have just now checked the shares and found that they do not exist, is that right, can shoeone tell me if we have lost all our small investment or do we have a chance of salvage Neville Renshaw | 07/07/2013 15:24:51 |
Have we lost all our money we had in shares in CopperCo Limited ? We only had 633 but as old age pensioners we really could do with the money. PLEASE REPLY Mr & Mrs Colin Munslow | 04/04/2013 23:35:47 |
what reprimand did Brian Rear and Keith Liddel receive for putting the solvent co. into a lasting trading halt 5 days before and not letting us know macquarie bank was calling in their loan ,leaving us no chance to evacuate before being declared bankrupt. Are they declared Bankrupts thereselves ? | 18/03/2013 16:27:04 |
yeh i wondering whats happening | 20/11/2012 00:19:28 |
I am interested in what happened to my shares in cooperco and why???. Have I lost my brass Robert close | 17/10/2012 02:17:41 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Keith Liddell | Chairman | |
Stephen Blackman | Executive Director | |
Richard Basham | Director | |
Brian Rear | Director |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Moore | Director | 22/11/2006 | 21/05/2009 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.