Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
21 November 2024
Name: | E3SIXTY LIMITED (E3S) | |||||||||
ISIN: | AU0000034407 | |||||||||
Date of Listing: | 25 September 1970 | |||||||||
Date of Delisting: | 14 October 2019 | |||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 14 October 2019.Legal Status:
ACN: 009 815 605
To our knowledge this is a current registered entity, not in any form of external administration. Subsequent to delisting it may have changed its name. If you have questions about your shareholding they may be taken up with us here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
E3SIXTY LIMITED | 11/12/2018 | |
ESPERANCE MINERALS LIMITED | 26/02/2010 | 11/12/2018 |
ESPERANCE MINERALS NL | 26/02/2010 |
REGISTRY:
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on Monday, 14 October 2019, pursuant to Listing rule 17.12. | 14/10/2019 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 14/10/2019 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 10/01/2019 |
name changed from Esperance Minerals Limited | 11/12/2018 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on Monday, 14 October 2019, pursuant to Listing rule 17.12. | 14/10/2019 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 14/10/2019 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 10/01/2019 |
name changed from Esperance Minerals Limited | 11/12/2018 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
20/10/2015 | Sophia Zhang | On market | 100,000 | $0.045 | $4,550 |
30/06/2014 | Kris Knauer | On market | 620,529 | $0.020 | $12,411 |
22/08/2013 | Kris Knauer | On market | 201,085 | $0.022 | $4,424 |
30/08/2012 | Kris Knauer | On market | 140,300 | $0.028 | $3,928 |
04/06/2012 | Kris Knauer | On market | 147,999 | $0.030 | $4,440 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Anthony Karam | Non Exec Director | 07/02/2018 |
Nick Caughey | Non Exec Director | 30/09/2019 |
John Rawicki | Executive Director, Company Secretary | 07/05/2015 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Alan Beasley | Non Exec Chairman | 15/07/2016 | 09/08/2019 |
Sophia Zhang | Managing Director | 07/05/2015 | 07/02/2018 |
Robert Lees | Non Exec Director | 07/01/2010 | 15/07/2016 |
Shaun Palmer | Non Exec Chairman | 20/04/2016 | 12/07/2016 |
Anthony Ho | Non Exec Chairman | 12/10/2015 | 14/03/2016 |
Silvi Elkhouri | Non Exec Director | 14/08/2015 | 14/03/2016 |
Kris Knauer | Executive Chairman | 25/09/2009 | 14/08/2015 |
Vince Fayad | Non Exec Director | 20/02/2013 | 12/08/2015 |
Jacob Khouri | Non Exec Director | 17/02/2012 | 07/05/2014 |
Gabriel Lorentz | Deputy Chairman | 26/06/1974 | 29/11/2013 |
Toufic Rahi | Non Exec Director | 12/10/2009 | 17/02/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.