Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
24 April 2025
Name: | HENDERSON GROUP PLC. (HGG) (This company subsequently changed its name and is now JANUS HENDERSON GROUP PLC. You should refer to that name for Status.) | ||||||
Date of Listing: | 27 October 2008 | ||||||
Subsequent Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now JANUS HENDERSON GROUP PLC. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now JANUS HENDERSON GROUP PLC. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now JANUS HENDERSON GROUP PLC. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
JANUS HENDERSON GROUP PLC | 13/06/2017 | |
HENDERSON GROUP PLC. | 13/06/2017 |
REGISTRY:
Computershare Sydney
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 2 8235 8150
RegistryWebsite RegistryEmail
name changed to Janus Henderson Group PLC | 13/06/2017 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 02/06/2017 |
we understand that under the UK Court sanctioned Scheme of Arrangement existing shareholders in Henderson (HGI) or holders of CHESS Depositary Interests "DIs" as the case may be) had their shares (or CDIs) cancelled in consideration for an equal number of shares (or CDIs) in a newly incorporated Jersey company Henderson Group plc (HGG) | 27/10/2008 |
new Henderson Group is admitted to the official list of the ASX today - new Henderson Group CDIs will commence trading on the ASX on a deferred settlement basis, under ticker code HGG, today - normal settlement trading in new Henderson Group CDIs will commence on 10 November 2008 | 27/10/2008 |
name changed to Janus Henderson Group PLC | 13/06/2017 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 02/06/2017 |
we understand that under the UK Court sanctioned Scheme of Arrangement existing shareholders in Henderson (HGI) or holders of CHESS Depositary Interests "DIs" as the case may be) had their shares (or CDIs) cancelled in consideration for an equal number of shares (or CDIs) in a newly incorporated Jersey company Henderson Group plc (HGG) | 27/10/2008 |
new Henderson Group is admitted to the official list of the ASX today - new Henderson Group CDIs will commence trading on the ASX on a deferred settlement basis, under ticker code HGG, today - normal settlement trading in new Henderson Group CDIs will commence on 10 November 2008 | 27/10/2008 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
11/06/2015 | Andrew Formica | On market | 9,736 | $2.838 | $27,634 |
05/05/2015 | Andrew Formica | On market | 307,905 | $2.847 | $876,729 |
11/08/2014 | Angela Seymour-Jackson | On market | 11,082 | $0.020 | $226 |
10/05/2014 | Andrew Formica | On market CDI | 241,193 | $2.475 | $596,904 |
13/03/2014 | Andrew Formica | On market GBP | 366,600 | $2.430 | $890,838 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Gillingwater | Non Exec Chairman | 06/02/2013 |
Glenn Schafer | Deputy Chairman | 31/05/2017 |
Andrew Formica | CEO | 05/11/2008 |
Richard Weil | CEO | 31/05/2017 |
Roger Thompson | CFO | 01/07/2013 |
Tatsusaburo Yamamoto | Non Exec Director | 31/05/2017 |
Kalpana Desai | Non Exec Director | 05/10/2015 |
Jeffrey Diermeier | Non Exec Director | 31/05/2017 |
Angela Seymour-Jackson | Non Exec Director | 13/10/2015 |
Sarah Arkle | Non Exec Director | 05/09/2012 |
Eugene Flood | Non Exec Director | 31/05/2017 |
Kevin Dolan | Non Exec Director | 26/09/2011 |
Lawrence Kochard | Non Exec Director | 31/05/2017 |
Jacqui Irvine | General Counsel, Company Secretary | 12/12/2012 |
Philip Wagstaff | Executive | 24/05/2016 |
Andrea Chen | Investor Relations | |
Tony Hockey | Investor Relations |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Robert Jeens | Non Exec Director | 16/07/2009 | 31/05/2017 |
Tim How | Non Exec Director | 28/11/2008 | 31/05/2017 |
Duncan Ferguson | Non Exec Director | 01/07/2004 | 09/12/2013 |
Shirley Garrood | CFO | 26/08/2009 | 01/07/2013 |
Rupert Pennant-Rea | Non Exec Chairman | 01/10/2004 | 01/05/2013 |
James Darkins | Executive Director | 04/05/2011 | 12/12/2012 |
David Jacob | Executive Director | 04/05/2011 | 12/12/2012 |
Gerald Aherne | Non Exec Director | 01/10/2004 | 02/05/2012 |
John Roques | Non Exec Director | 27/08/2008 | 31/12/2009 |
Nicholas Hiscock | CFO, Executive Director | 11/08/2003 | 01/09/2009 |
Anthony Hotson | Non Exec Director | 29/11/2002 | 11/05/2009 |
Roger Yates | Managing Director, CEO | 16/06/2003 | 05/11/2008 |
William Wells | Non Exec Director | 12/05/1994 | 09/06/2005 |
Ian Laughlin | Managing Director | 28/01/2003 | 13/04/2005 |
Malcom Bates | Non Exec Director | 12/03/1996 | 01/03/2005 |
Peter Costain | Non Exec Director | 12/05/1994 | 25/02/2005 |
Pat Handley | Non Exec Director | 16/06/2003 | 21/05/2004 |
Andrew Mohl | Non Exec Director | 17/10/2002 | 03/02/2004 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.