Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
07 November 2024
Name: | KOLLAKORN CORPORATION LIMITED (KKL) | |||||||||
ISIN: | AU000000KKL8 | |||||||||
Date of Listing: | 11 February 1993 | |||||||||
Date of Delisting: | 30 August 2021 | |||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 30 August 2021.Legal Status:
ACN: 003 218 862ABN: 41 003 218 862
Registration Date: 29 December 1986
Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
KOLLAKORN CORPORATION LIMITED | 31/08/2012 | |
MIKOH CORPORATION LIMITED | 24/06/1993 | 31/08/2012 |
DART CORPORATION LIMITED | 24/06/1993 |
REGISTRY:
Boardroom Pty Ltd
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760
Fax : +61 2 9279 0664 or 1300 653 459
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted following failure to pay the annual ASX listing fees per Listing Rule 17.15 | 30/08/2021 |
we understand the company failed to pay to ASX Limited the annual listing fees for the year ending 30 June 2022 | 30/08/2021 |
Notwithstanding the efforts undertaken to demonstrate compliance, the Board now considers that without receipt of any extension from ASX (which is not anticipated), it is unlikely that the re-compliance deadline will be achieved. Accordingly, it is anticipated that the Company will be removed from the official list of ASX at the close of trading on Friday 27 August 2021 in accordance with listing rule 17.15. | 26/08/2021 |
The company has failed to pay to ASX Limited the annual listing fees for the year ending 30 June 2022, and the entity's securities are already suspended from quotation. | 23/08/2021 |
The company lodges its Appendix 4C - monthly. | 30/04/2021 |
The company releases the results of its AGM. All resolutions were carried by way of a poll. | 23/03/2021 |
The company releases its CEO AGM Presentation. | 23/03/2021 |
The company lodges its Half Year Accounts. | 04/03/2021 |
The company lodges its Appendix 4C - monthly. | 04/03/2021 |
The company's AGM will be held at Level 12, 225 George Street, Sydney NSW 2000 on 23 March 2021 at 10.30 am (AEDT). | 19/02/2021 |
The company lodges its Second Quarter Activity Report December 2020. | 29/01/2021 |
The company lodges its Appendix 4C - monthly. | 29/01/2021 |
The company releases an Appendix 4G and Corporate Governance Statement. | 19/11/2020 |
The company lodges its Annual Report to shareholders. | 19/11/2020 |
The company lodges its Appendix 4C - monthly. | 19/11/2020 |
The court made the validating orders in respect of 5,000,000 shares issued on 30 May 2017 sought. Having completed this, the company intends to release its audited annual report before renewing their discussions with the ASX to seek reinstatement of its securities. | 02/11/2020 |
The company has filed an application with the Supreme Court of NSW seeking validating orders. The proceeding is currently listed for a first hearing on 26 October 2020 10:00 AM AEDT. In respect of one of the placements in May 2017, the relevant shares were sold within 12 months contrary to the secondary trading restrictions under the Corporations Act. The company lodegd a cleansing prospectus with ASIC on 13 October 2020 to cleanse all shares so that subsequent trading is not subject to the secondary trading restrictions. | 16/10/2020 |
The company is preparing an application to the Court to seek relief and orders to validate any prior trading in the relevent shares previously mentioned. The company's securities will remain suspended until the matter is completed. | 14/10/2020 |
The company issues a prospectus for an offer of 1000 shares at an issue price of $0.015 each to remove trading restrictions on shares issued on or before the closing date. | 13/10/2020 |
The company lodges its Quarterly Activities Report. | 12/10/2020 |
The company lodges the following: Appendix 4C - July 2020, Appendix 4C - August 2020 and Appendix 4C - September 2020. | 02/10/2020 |
Further to the lodging of Appendix 4E Preliminary Report, the accounts have not yet been audited and are likely to contain a modified opinion similar to that which was issued in relation to the year ended 30 June 2019. Such opinion is available in the Annual Report that was lodged with the ASX on 23 October 2019. | 03/09/2020 |
The company lodges its Preliminary Final Report. | 01/09/2020 |
The company lodges its June 2020 Quarterly Activities Report. | 12/08/2020 |
The company lodges its March 2020 Quarterly Activities Report. | 12/08/2020 |
The company lodges its Appendix 4C - Monthly. | 04/08/2020 |
The company lodges its Half Yearly Report and Accounts. | 13/07/2020 |
The company lodges an Appendix 4C - May. | 06/07/2020 |
The company lodges an Appendix 4C - April. | 06/07/2020 |
The company lodges its Appendix 4C - March. | 09/04/2020 |
The company lodges its Appendix 4C - February. | 09/04/2020 |
The company has become aware that a number of issues of shares between December 2016 and November 2017 were made without disclosure documents to permit the immediate trading of the shares, given that the Company's shares had been suspended for more than 5 trading days in the 12 months prior to the Placements. The Company has identified that in respect of one of the Placements in May 2017, the relevant shares were on sold within 12 months contrary to the secondary trading restrictions under the Corporations Act. Therefore these shares remain subject to those secondary trading restrictions. The Company is taking all necessary steps to rectify the breaches on an expedited basis and will shortly lodge a prospectus to cleanse all shares issued under the Placements. | 06/03/2020 |
The company lodges an Appendix 4C. | 05/03/2020 |
The company issues a response to ASX Query Letter. | 25/02/2020 |
The company releases its updated Corporate Governance Statement. Section 2.3 has been amended to provide additional detail regarding the independence of each director. Section 4.2 has been amended to correct a typographical error. | 19/02/2020 |
The company lodges an Appendix 4C. | 30/01/2020 |
The company lodges an Appendix 4C. | 24/12/2019 |
The company lodges its Appendix 4C. | 29/11/2019 |
The company releases the results of its meeting. | 28/11/2019 |
The company releases the CEO's Address to Shareholders. | 28/11/2019 |
With the company's technology partner, BCF Global, the company has taken a significant step in our smart city's strategy our focus on waste conversion. After intense pre-development work over the last 12 months, they are accelerating their strategy and mission to achieve zero waste and a landfill-free future. The company has established Kollakorn Environmental Services, whose objective is to maximise resource recovery through the reuse and recycling of waste materials and to create clean, renewable energy and fuels. | 28/11/2019 |
The company lodges its Appendix 4C - quarterly. | 31/10/2019 |
The company's AGM will be held at Level 14, 9 Hunter Street, Sydney NSW 2000 on 28 November 2019 at 3.30pm (AEDT). | 28/10/2019 |
The company lodges its Annual Report to shareholders. | 23/10/2019 |
The company releases its Appendix 4G and Corporate Governance Statement. | 23/10/2019 |
The comany announces the continuing progress in the development of CertainID. The company will be releasing the CertainID Project Report, developed by Data61, on its website in the next few days. The company has also formalised a collaboration agreement with Infinity Optics. Kollakorn initially engaged with Infinity Optics to leverage their Iris Scanning technology as the input technology for CertainID. Using this technology, Data61 was able to develop a robust product that wraps our biometric authentication technology with a brand new patented biometric depth of field Iris/face-scanning technology that provides a less than 1 in 10 million false acceptance rate. | 23/09/2019 |
The company provides information required for the issue of 22,222,221 fully paid ordinary shares. Of the 22,222,221 shares issued under the placement, 1,244,502 shares were issued using the company's placement capacity under ASX Listing Rule 7.1 and 20,977,719 shares were issued using the company's placement capacity under ASX Listing Rule 7.1A. | 10/09/2019 |
The company lodges its Preliminary Financial Report - Further Details. | 02/09/2019 |
The securities of Kollakorn Corporation Limited will be suspended from quotation immediately under Listing Rule 17.3, pending enquiries by ASX into the expected modified opinion from the auditor of KKL's accounts. | 02/09/2019 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 12/07/2017 |
The suspension of trading in the securities of Kollakorn Corporation Limited will be lifted immediately, following receipt of additional information demonstrating that the potential acquisition will not result in a significant change to the nature or scale of the Company's activities such that listing rule 11.1.3 applies. | 22/12/2016 |
The directors of the company wish to announce the details of the proposed acquisition of all the issued capital of Isity Global Pte Limited. It is proposed by the directors of KKL that they will hold an EGM in February 2017 to consider the detailed terms of the acquisition. However, in order to lift the suspension of trading of the shares of KKL, the directors give this preliminary announcement. | 22/12/2016 |
Kollakorn Corporation Limited (ASX: KKL), as per the discretion under Listing Rule 7.1. has today completed a placement of 8,050,846 Fully paid ordinary shares "“ in line with terms of employment of the CEO, in accordance with the announcement of 16/06/2016. | 16/12/2016 |
Kollakorn Corporation Limited (ASX:KKL) advises that 5,000,000 unlisted options exercisable at $0.075 expired without exercise on 5 December 2016. | 06/12/2016 |
The company issues a Response to Appendix 4C query. | 05/12/2016 |
The company releases the results of its meeting. | 28/11/2016 |
The securities of Kollakorn Corporation Limited will be suspended from quotation immediately, following receipt of an announcement regarding a transaction that could result in a change of its activities. The Company's securities will remain suspended until either the Company has complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3, or the Company provides ASX Limited with sufficient information to demonstrate that the potential acquisition will not result in a significant change to the nature or scale of the Company's activities such that listing rule 11.1.3 applies. | 28/11/2016 |
name changed from MIKOH CORPORATION LIMITED | 31/08/2012 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted following failure to pay the annual ASX listing fees per Listing Rule 17.15 | 30/08/2021 |
we understand the company failed to pay to ASX Limited the annual listing fees for the year ending 30 June 2022 | 30/08/2021 |
Notwithstanding the efforts undertaken to demonstrate compliance, the Board now considers that without receipt of any extension from ASX (which is not anticipated), it is unlikely that the re-compliance deadline will be achieved. Accordingly, it is anticipated that the Company will be removed from the official list of ASX at the close of trading on Friday 27 August 2021 in accordance with listing rule 17.15. | 26/08/2021 |
The company has failed to pay to ASX Limited the annual listing fees for the year ending 30 June 2022, and the entity's securities are already suspended from quotation. | 23/08/2021 |
The company lodges its Appendix 4C - monthly. | 30/04/2021 |
The company releases the results of its AGM. All resolutions were carried by way of a poll. | 23/03/2021 |
The company releases its CEO AGM Presentation. | 23/03/2021 |
The company lodges its Half Year Accounts. | 04/03/2021 |
The company lodges its Appendix 4C - monthly. | 04/03/2021 |
The company's AGM will be held at Level 12, 225 George Street, Sydney NSW 2000 on 23 March 2021 at 10.30 am (AEDT). | 19/02/2021 |
The company lodges its Second Quarter Activity Report December 2020. | 29/01/2021 |
The company lodges its Appendix 4C - monthly. | 29/01/2021 |
The company releases an Appendix 4G and Corporate Governance Statement. | 19/11/2020 |
The company lodges its Annual Report to shareholders. | 19/11/2020 |
The company lodges its Appendix 4C - monthly. | 19/11/2020 |
The court made the validating orders in respect of 5,000,000 shares issued on 30 May 2017 sought. Having completed this, the company intends to release its audited annual report before renewing their discussions with the ASX to seek reinstatement of its securities. | 02/11/2020 |
The company has filed an application with the Supreme Court of NSW seeking validating orders. The proceeding is currently listed for a first hearing on 26 October 2020 10:00 AM AEDT. In respect of one of the placements in May 2017, the relevant shares were sold within 12 months contrary to the secondary trading restrictions under the Corporations Act. The company lodegd a cleansing prospectus with ASIC on 13 October 2020 to cleanse all shares so that subsequent trading is not subject to the secondary trading restrictions. | 16/10/2020 |
The company is preparing an application to the Court to seek relief and orders to validate any prior trading in the relevent shares previously mentioned. The company's securities will remain suspended until the matter is completed. | 14/10/2020 |
The company issues a prospectus for an offer of 1000 shares at an issue price of $0.015 each to remove trading restrictions on shares issued on or before the closing date. | 13/10/2020 |
The company lodges its Quarterly Activities Report. | 12/10/2020 |
The company lodges the following: Appendix 4C - July 2020, Appendix 4C - August 2020 and Appendix 4C - September 2020. | 02/10/2020 |
Further to the lodging of Appendix 4E Preliminary Report, the accounts have not yet been audited and are likely to contain a modified opinion similar to that which was issued in relation to the year ended 30 June 2019. Such opinion is available in the Annual Report that was lodged with the ASX on 23 October 2019. | 03/09/2020 |
The company lodges its Preliminary Final Report. | 01/09/2020 |
The company lodges its June 2020 Quarterly Activities Report. | 12/08/2020 |
The company lodges its March 2020 Quarterly Activities Report. | 12/08/2020 |
The company lodges its Appendix 4C - Monthly. | 04/08/2020 |
The company lodges its Half Yearly Report and Accounts. | 13/07/2020 |
The company lodges an Appendix 4C - May. | 06/07/2020 |
The company lodges an Appendix 4C - April. | 06/07/2020 |
The company lodges its Appendix 4C - March. | 09/04/2020 |
The company lodges its Appendix 4C - February. | 09/04/2020 |
The company has become aware that a number of issues of shares between December 2016 and November 2017 were made without disclosure documents to permit the immediate trading of the shares, given that the Company's shares had been suspended for more than 5 trading days in the 12 months prior to the Placements. The Company has identified that in respect of one of the Placements in May 2017, the relevant shares were on sold within 12 months contrary to the secondary trading restrictions under the Corporations Act. Therefore these shares remain subject to those secondary trading restrictions. The Company is taking all necessary steps to rectify the breaches on an expedited basis and will shortly lodge a prospectus to cleanse all shares issued under the Placements. | 06/03/2020 |
The company lodges an Appendix 4C. | 05/03/2020 |
The company issues a response to ASX Query Letter. | 25/02/2020 |
The company releases its updated Corporate Governance Statement. Section 2.3 has been amended to provide additional detail regarding the independence of each director. Section 4.2 has been amended to correct a typographical error. | 19/02/2020 |
The company lodges an Appendix 4C. | 30/01/2020 |
The company lodges an Appendix 4C. | 24/12/2019 |
The company lodges its Appendix 4C. | 29/11/2019 |
The company releases the results of its meeting. | 28/11/2019 |
The company releases the CEO's Address to Shareholders. | 28/11/2019 |
With the company's technology partner, BCF Global, the company has taken a significant step in our smart city's strategy our focus on waste conversion. After intense pre-development work over the last 12 months, they are accelerating their strategy and mission to achieve zero waste and a landfill-free future. The company has established Kollakorn Environmental Services, whose objective is to maximise resource recovery through the reuse and recycling of waste materials and to create clean, renewable energy and fuels. | 28/11/2019 |
The company lodges its Appendix 4C - quarterly. | 31/10/2019 |
The company's AGM will be held at Level 14, 9 Hunter Street, Sydney NSW 2000 on 28 November 2019 at 3.30pm (AEDT). | 28/10/2019 |
The company lodges its Annual Report to shareholders. | 23/10/2019 |
The company releases its Appendix 4G and Corporate Governance Statement. | 23/10/2019 |
The comany announces the continuing progress in the development of CertainID. The company will be releasing the CertainID Project Report, developed by Data61, on its website in the next few days. The company has also formalised a collaboration agreement with Infinity Optics. Kollakorn initially engaged with Infinity Optics to leverage their Iris Scanning technology as the input technology for CertainID. Using this technology, Data61 was able to develop a robust product that wraps our biometric authentication technology with a brand new patented biometric depth of field Iris/face-scanning technology that provides a less than 1 in 10 million false acceptance rate. | 23/09/2019 |
The company provides information required for the issue of 22,222,221 fully paid ordinary shares. Of the 22,222,221 shares issued under the placement, 1,244,502 shares were issued using the company's placement capacity under ASX Listing Rule 7.1 and 20,977,719 shares were issued using the company's placement capacity under ASX Listing Rule 7.1A. | 10/09/2019 |
The company lodges its Preliminary Financial Report - Further Details. | 02/09/2019 |
The securities of Kollakorn Corporation Limited will be suspended from quotation immediately under Listing Rule 17.3, pending enquiries by ASX into the expected modified opinion from the auditor of KKL's accounts. | 02/09/2019 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 12/07/2017 |
The suspension of trading in the securities of Kollakorn Corporation Limited will be lifted immediately, following receipt of additional information demonstrating that the potential acquisition will not result in a significant change to the nature or scale of the Company's activities such that listing rule 11.1.3 applies. | 22/12/2016 |
The directors of the company wish to announce the details of the proposed acquisition of all the issued capital of Isity Global Pte Limited. It is proposed by the directors of KKL that they will hold an EGM in February 2017 to consider the detailed terms of the acquisition. However, in order to lift the suspension of trading of the shares of KKL, the directors give this preliminary announcement. | 22/12/2016 |
Kollakorn Corporation Limited (ASX: KKL), as per the discretion under Listing Rule 7.1. has today completed a placement of 8,050,846 Fully paid ordinary shares "“ in line with terms of employment of the CEO, in accordance with the announcement of 16/06/2016. | 16/12/2016 |
Kollakorn Corporation Limited (ASX:KKL) advises that 5,000,000 unlisted options exercisable at $0.075 expired without exercise on 5 December 2016. | 06/12/2016 |
The company issues a Response to Appendix 4C query. | 05/12/2016 |
The company releases the results of its meeting. | 28/11/2016 |
The securities of Kollakorn Corporation Limited will be suspended from quotation immediately, following receipt of an announcement regarding a transaction that could result in a change of its activities. The Company's securities will remain suspended until either the Company has complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3, or the Company provides ASX Limited with sufficient information to demonstrate that the potential acquisition will not result in a significant change to the nature or scale of the Company's activities such that listing rule 11.1.3 applies. | 28/11/2016 |
name changed from MIKOH CORPORATION LIMITED | 31/08/2012 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Riad Tayeh | Chairman | 23/03/2009 |
Dave Matthews | CEO | 30/05/2016 |
Namchoke Somapa | Non Exec Director | 03/06/2011 |
Nicholas Aston | Director, CFO | 04/01/2012 |
Charles Hunting | Director | 10/02/2015 |
Sally McDow | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Richard Sealy | COO | 29/11/2010 | 31/07/2018 |
Sevag Chalabian | Chairman | 21/02/2011 | 06/02/2015 |
Anthony Snape | Director | 01/12/2010 | 14/07/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.