Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
30 March 2025
Name: | MUI CORPORATION LIMITED (MUI) (This company subsequently changed its name and is now SKYLAND PETROLEUM GROUP LIMITED. You should refer to that name for Status.) | |||||||||||||||
Date of Listing: | 23 May 1997 | |||||||||||||||
Subsequent Names: |
| |||||||||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now SKYLAND PETROLEUM GROUP LIMITED. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now SKYLAND PETROLEUM GROUP LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now SKYLAND PETROLEUM GROUP LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
SKYLAND PETROLEUM GROUP LIMITED | 13/04/2016 | |
MUI CORPORATION LIMITED | 28/01/2011 | 13/04/2016 |
MEDIA GROUP INTERNATIONAL LIMITED | 17/06/2009 | 28/01/2011 |
HARVEST LIVING LIMITED | 22/07/2005 | 17/06/2009 |
MOTION PICTURE COMPANY OF AUSTRALIA LIMITED | 16/12/2002 | 22/07/2005 |
SCANBOX ASIA PACIFIC LIMITED | 16/12/2002 |
REGISTRY:
Advanced Share Registry Services
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033
Fax : +61 8 9262 3723
RegistryWebsite RegistryEmail
name changed to Skyland Petroleum Limited | 13/04/2016 |
The company advises that the indicative timetable disclosed in its Replacement Prospectus has changed. The Company is awaiting receipt of the approval of ASX to re-quote its securities and will announce a revised timetable once such approval has been received. | 24/03/2016 |
The company issues its corporate governance statement. | 10/03/2016 |
The company lodges its annual report. | 10/03/2016 |
The company is pleased to announce it has successfully closed its re-listing prospectus earlier than expected, raising a total of AUD$14.25 million. This result reflects strong support from the investment community for the currently held assets and strategic business plan of Skyland Petroleum Group Limited "“ the company engaged in the reverse takeover. The acquisition of SPG by MUI is nearing completion with the majority of key requirements having been satisfied. | 03/03/2016 |
we understand that on or about this date the company consolidated its shares 1 for 50 | 03/03/2016 |
The company lodges its preliminary final report. | 29/02/2016 |
MUI Corporation Limited (MUI or the "Company") announces that its Board of Directors has resolved to change the Company's financial year end date from 30 June to 31 December. Previously the Company's financial year commenced on 1 July and ended 30 June. | 26/02/2016 |
The company provides an update on the consolidation of its shares. | 25/02/2016 |
Shareholders get 1 share for every 50 they presently hold. | 19/02/2016 |
The company issues a prospectus in relation to an offer of a minimum of 140,000,000 Shares at an issue price of $0.10 per Share to raise $14,000,000 to offer up to a maximum of 170,000,000 Shares at an issue price of $0.10 per Share to raise $17,000,000. | 18/02/2016 |
The securities of MUI Corporation Ltd (the "Company") will be suspended from quotation immediately, following receipt of security holder approval to change the Company's activities. The Company'ssecurities will remain suspended until the Company has complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. Security Code: MUI | 18/02/2016 |
The suspension of trading in the securities of MUI Corporation Limited (the "Company") will be lifted immediately, following lodgement and receipt of the Company" announcement regarding a placement of shares. Security Code: MUI | 15/02/2012 |
shares suspended pending an announcement | 14/02/2012 |
name changed from Media Group International Limited | 28/01/2011 |
name changed to Skyland Petroleum Limited | 13/04/2016 |
The company advises that the indicative timetable disclosed in its Replacement Prospectus has changed. The Company is awaiting receipt of the approval of ASX to re-quote its securities and will announce a revised timetable once such approval has been received. | 24/03/2016 |
The company issues its corporate governance statement. | 10/03/2016 |
The company lodges its annual report. | 10/03/2016 |
The company is pleased to announce it has successfully closed its re-listing prospectus earlier than expected, raising a total of AUD$14.25 million. This result reflects strong support from the investment community for the currently held assets and strategic business plan of Skyland Petroleum Group Limited "“ the company engaged in the reverse takeover. The acquisition of SPG by MUI is nearing completion with the majority of key requirements having been satisfied. | 03/03/2016 |
we understand that on or about this date the company consolidated its shares 1 for 50 | 03/03/2016 |
The company lodges its preliminary final report. | 29/02/2016 |
MUI Corporation Limited (MUI or the "Company") announces that its Board of Directors has resolved to change the Company's financial year end date from 30 June to 31 December. Previously the Company's financial year commenced on 1 July and ended 30 June. | 26/02/2016 |
The company provides an update on the consolidation of its shares. | 25/02/2016 |
Shareholders get 1 share for every 50 they presently hold. | 19/02/2016 |
The company issues a prospectus in relation to an offer of a minimum of 140,000,000 Shares at an issue price of $0.10 per Share to raise $14,000,000 to offer up to a maximum of 170,000,000 Shares at an issue price of $0.10 per Share to raise $17,000,000. | 18/02/2016 |
The securities of MUI Corporation Ltd (the "Company") will be suspended from quotation immediately, following receipt of security holder approval to change the Company's activities. The Company'ssecurities will remain suspended until the Company has complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. Security Code: MUI | 18/02/2016 |
The suspension of trading in the securities of MUI Corporation Limited (the "Company") will be lifted immediately, following lodgement and receipt of the Company" announcement regarding a placement of shares. Security Code: MUI | 15/02/2012 |
shares suspended pending an announcement | 14/02/2012 |
name changed from Media Group International Limited | 28/01/2011 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
John Bell | Chairman | 02/12/2011 |
Domenic Martino | Non Exec Director | 19/12/2013 |
Philip Silva | Director | 02/12/2011 |
Louisa Martino | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Marcus Zeltzer | Director | 02/12/2011 | 19/12/2013 |
Jason Hou | Director | 03/05/2011 | 05/12/2011 |
Peter Hunt | Director | 03/06/2011 | 05/12/2011 |
Jarrad Dunn | Director | 03/05/2011 | 05/12/2011 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.