Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
28 March 2025
Name: | MUSTANG RESOURCES LIMITED (MUS) (This company subsequently changed its name and is now GOLDOZ LIMITED. You should refer to that name for Status.) | ||||||||||||
Date of Listing: | 10 May 2002 | ||||||||||||
Subsequent Names: |
| ||||||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now GOLDOZ LIMITED. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now GOLDOZ LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now GOLDOZ LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
GOLDOZ LIMITED | 10/09/2021 | |
NEW ENERGY MINERALS LTD | 16/10/2018 | 10/09/2021 |
MUSTANG RESOURCES LIMITED | 06/03/2015 | 16/10/2018 |
OGI GROUP LTD | 03/06/2014 | 06/03/2015 |
GOLDEN GATE PETROLEUM LTD | 23/07/2003 | 03/06/2014 |
VALDERA RESOURCES LIMITED | 23/07/2003 |
REGISTRY:
Computershare Brisbane
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 7 3229 9860
RegistryWebsite RegistryEmail
name changed to New Energy Minerals Ltd | 16/10/2018 |
New Energy Minerals Limited (previously Mustang Resources Limited, New Energy or the Company) advises that it is finalising details in relation to a material scoping study report by the Company. New Energy requests that the current voluntary suspension of trading in its securities be extended until the scoping study is released. The Directors hope to be in a position to request the lifting of the suspension for the commencement of trade on or before 17 October 2018. | 15/10/2018 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 12/10/2018 |
The securities of Mustang Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MUS, pending the release of an announcement regarding a scoping study. | 11/10/2018 |
The suspension of trading in the securities of Mustang Resources Limited will be lifted from the commencement of trading on Thursday 2 November 2017 following the receipt of the Company's response to an ASX Price and Volume Query. | 01/11/2017 |
The company issues a response to ASX price and volume query. | 01/11/2017 |
The company has completed its inaugural ruby tender, which was held between 27 and 30 October 2017 in Port Louis, Mauritius. The tender results were received by the Company at 8pm AEDT on Monday 30 October 2017. The tender was well-attended by buying entities from around the world. Eight Bid Schedules (comprising multiple lots) were sold from a total of 21 schedules offered. | 01/11/2017 |
The securities of Mustang Resources Limited will be suspended from quotation immediately pursuant to Listing Rule 17.3 pending the response to a price and volume query. | 30/10/2017 |
The securities of Mustang Resources Limited will be reinstated to official quotation as from the commencement of trading tomorrow, Thursday 6 October 2016, following release of the Company's Full Year Accounts for the period ended 30 June 2016. | 05/10/2016 |
The company releases its Appendix 4G. | 05/10/2016 |
The company lodges its Full Year Statutory Accounts. | 05/10/2016 |
The securities of the company will be suspended from m Official Quotation from the commencement of trading today, 3 October 2016 following failure to lodge its Full Year Accounts for the period ended 30 June 2016, in accordance with ASX Listing Rules. | 03/10/2016 |
The securities of Mustang Resources Limited (the "Company") will be reinstated to official quotation as from the commencement of trading tomorrow, Friday 2 October 2015, following release of the Company's full year accounts for the year ended 30 June 2015. Security Code: MUS | 01/10/2015 |
The company lodges its Full Year Statutory Accounts 30 June 2015 | 01/10/2015 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 October 2015 following failure to lodge their Full Year Accounts for the period ended 30 June 2015 in accordance with ASX Listing Rules. | 01/10/2015 |
The securities of Mustang Resources Limited (the "Company") will be reinstated to official quotation from commencement of trading on Wednesday 10 June 2015, following the Company's compliance with Listing Rule 11.1.3 and Chapters 1 and 2 of the ASX Listing Rules. 57,201,276 ordinary shares fully paid Security Code MUS | 05/06/2015 |
name changed from OGI Group Ltd | 06/03/2015 |
name changed to New Energy Minerals Ltd | 16/10/2018 |
New Energy Minerals Limited (previously Mustang Resources Limited, New Energy or the Company) advises that it is finalising details in relation to a material scoping study report by the Company. New Energy requests that the current voluntary suspension of trading in its securities be extended until the scoping study is released. The Directors hope to be in a position to request the lifting of the suspension for the commencement of trade on or before 17 October 2018. | 15/10/2018 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 12/10/2018 |
The securities of Mustang Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MUS, pending the release of an announcement regarding a scoping study. | 11/10/2018 |
The suspension of trading in the securities of Mustang Resources Limited will be lifted from the commencement of trading on Thursday 2 November 2017 following the receipt of the Company's response to an ASX Price and Volume Query. | 01/11/2017 |
The company issues a response to ASX price and volume query. | 01/11/2017 |
The company has completed its inaugural ruby tender, which was held between 27 and 30 October 2017 in Port Louis, Mauritius. The tender results were received by the Company at 8pm AEDT on Monday 30 October 2017. The tender was well-attended by buying entities from around the world. Eight Bid Schedules (comprising multiple lots) were sold from a total of 21 schedules offered. | 01/11/2017 |
The securities of Mustang Resources Limited will be suspended from quotation immediately pursuant to Listing Rule 17.3 pending the response to a price and volume query. | 30/10/2017 |
The securities of Mustang Resources Limited will be reinstated to official quotation as from the commencement of trading tomorrow, Thursday 6 October 2016, following release of the Company's Full Year Accounts for the period ended 30 June 2016. | 05/10/2016 |
The company releases its Appendix 4G. | 05/10/2016 |
The company lodges its Full Year Statutory Accounts. | 05/10/2016 |
The securities of the company will be suspended from m Official Quotation from the commencement of trading today, 3 October 2016 following failure to lodge its Full Year Accounts for the period ended 30 June 2016, in accordance with ASX Listing Rules. | 03/10/2016 |
The securities of Mustang Resources Limited (the "Company") will be reinstated to official quotation as from the commencement of trading tomorrow, Friday 2 October 2015, following release of the Company's full year accounts for the year ended 30 June 2015. Security Code: MUS | 01/10/2015 |
The company lodges its Full Year Statutory Accounts 30 June 2015 | 01/10/2015 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 October 2015 following failure to lodge their Full Year Accounts for the period ended 30 June 2015 in accordance with ASX Listing Rules. | 01/10/2015 |
The securities of Mustang Resources Limited (the "Company") will be reinstated to official quotation from commencement of trading on Wednesday 10 June 2015, following the Company's compliance with Listing Rule 11.1.3 and Chapters 1 and 2 of the ASX Listing Rules. 57,201,276 ordinary shares fully paid Security Code MUS | 05/06/2015 |
name changed from OGI Group Ltd | 06/03/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
13/08/2015 | Frank Petruzzelli | On market | 55,000 | $0.195 | $10,725 |
06/08/2015 | Frank Petruzzelli | On market | 50,000 | $0.205 | $10,250 |
18/06/2013 | Stephen Graves | On market | 5,000,000 | $0.003 | $15,000 |
25/02/2013 | Chris Porter | On market | 2,500,000 | $0.004 | $10,000 |
12/11/2012 | Frank Petruzzelli | On market | 5,500,000 | $0.007 | $38,500 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ian Daymond | Executive Chairman | 30/07/2014 |
Bernard Olivier | Managing Director | 15/01/2018 |
Robert Marusco | CFO, Company Secretary | 04/03/2016 |
Christiaan Jordaan | Non Exec Director | 01/02/2016 |
Evan Kirby | Non Exec Director | 07/03/2018 |
Cobus van Wyk | Executive Director, COO | 10/06/2015 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Peter Spiers | Non Exec Director | 23/05/2017 | 31/12/2017 |
Frank Petruzzelli | Non Exec Director | 13/07/2015 | 21/11/2016 |
Andrew Law | Non Exec Director, Non Exec Chairman | 15/06/2015 | 31/05/2016 |
Chris Ritchie | CFO | 12/07/2010 | 11/03/2016 |
Mark Freeman | Non Exec Director | 30/07/2014 | 10/06/2015 |
Chris Porter | Independent Director | 19/12/2012 | 30/07/2014 |
Robert Oliver | Independent Director | 19/12/2012 | 30/07/2014 |
Stephen Graves | Executive Chairman, Managing Director | 04/02/2008 | 14/11/2013 |
Frank Brophy | Non Exec Director | 01/11/2009 | 30/11/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.