Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
23 April 2025
Name: | SYDNEY AIRPORT (SYD) | |||||||||
ISIN: | AU000000SYD9 | |||||||||
Date of Listing: | 02 April 2002 | |||||||||
Date of Delisting: | 10 March 2022 | |||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 10 March 2022.Legal Status:
ACN: 165 056 360ABN: 18 165 056 360
Registration Date: 30 July 2013
Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
SYDNEY AIRPORT | 21/12/2011 | |
MAP GROUP | 23/10/2009 | 21/12/2011 |
MACQUARIE AIRPORTS | 23/10/2009 |
REGISTRY:
Computershare Sydney
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 2 8235 8150
RegistryWebsite RegistryEmail
delisted at entity's request under Listing Rule 17.11 | 10/03/2022 |
we understand Sydney Aviation Alliance Pty Ltd (Australian investors IFM Investors - via its IFM Global Infrastructure Fund - QSuper, AustralianSuper, and U.S.-based Global Infrastructure Partners) was successful with a cash offer of $8.75 per Sydney Airport share | 10/03/2022 |
The company lodges its Preliminary Final Report. | 23/02/2022 |
The company releases amendments to SAT1 Trust Constitution. | 15/02/2022 |
The securities of Sydney Airport will be suspended from quotation at the close of trading today on Wednesday, 9 February 2022 under Listing Rule 17.2, following lodgement of the Supreme Court orders with ASIC approving the scheme of arrangement by which Sydney Aviation Alliance Pty Ltd will acquire all of the securities in SYD. | 09/02/2022 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - restructure and simplify - this corporate event may appear elsewhere in this company record | 25/11/2013 |
name changed from MAP Group | 21/12/2011 |
delisted at entity's request under Listing Rule 17.11 | 10/03/2022 |
we understand Sydney Aviation Alliance Pty Ltd (Australian investors IFM Investors - via its IFM Global Infrastructure Fund - QSuper, AustralianSuper, and U.S.-based Global Infrastructure Partners) was successful with a cash offer of $8.75 per Sydney Airport share | 10/03/2022 |
The company lodges its Preliminary Final Report. | 23/02/2022 |
The company releases amendments to SAT1 Trust Constitution. | 15/02/2022 |
The securities of Sydney Airport will be suspended from quotation at the close of trading today on Wednesday, 9 February 2022 under Listing Rule 17.2, following lodgement of the Supreme Court orders with ASIC approving the scheme of arrangement by which Sydney Aviation Alliance Pty Ltd will acquire all of the securities in SYD. | 09/02/2022 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - restructure and simplify - this corporate event may appear elsewhere in this company record | 25/11/2013 |
name changed from MAP Group | 21/12/2011 |
Your browser may reflect a date of printing in American format.
how much did map pay for each share of syd | 13/08/2022 11:08:14 |
how much did macquarie pay for each share of syd in 2009 | 13/08/2022 10:57:39 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
04/03/2021 | Abi Cleland | 17,070 | $5.830 | $99,518 | |
26/08/2020 | Grant Fenn | 40,000 | $5.453 | $218,120 | |
12/03/2020 | Ann Sherry | 16,000 | $6.185 | $98,960 | |
27/11/2018 | Abi Cleland | 15,000 | $6.790 | $101,850 | |
23/02/2018 | Stephen Ward | 30,000 | $6.340 | $190,200 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Geoff Culbert | CEO | 15/01/2018 |
Hugh Wehby | COO | 27/10/2014 |
Greg Botham | CFO | 21/02/2017 |
Anne Rozenauers | Director | 27/09/2019 |
Karen Tompkins | Company Secretary | |
Sylvie Majella Dimarco | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
David Gonski | Chairman | 08/10/2018 | 09/03/2022 |
Stephen Ward | Independent Director | 24/07/2006 | 09/03/2022 |
John Roberts | Non Exec Director | 15/10/2009 | 09/03/2022 |
Abi Cleland | Non Exec Director | 05/04/2018 | 09/03/2022 |
Ann Sherry | Non Exec Director | 01/05/2014 | 09/03/2022 |
Grant Fenn | Non Exec Director | 01/10/2015 | 09/03/2022 |
Trevor Gerber | Chairman | 05/04/2002 | 21/05/2021 |
Eleanor Padman | Director | 19/10/2018 | 27/09/2019 |
Christopher Green | Alternate Director | 17/03/2014 | 27/09/2019 |
Michael Lee | Independent Director | 27/06/2003 | 24/05/2019 |
Gillian Larkins | Director | 05/04/2016 | 19/10/2018 |
Kerrie Mather | Director, CEO | 01/07/2010 | 15/01/2018 |
Andrew Cannane | Alternate Director | 17/12/2015 | 05/04/2016 |
Rupert Smoker | Alternate Director | 20/02/2012 | 17/12/2015 |
Max Moore-Wilton | Non Exec Chairman | 03/04/2006 | 14/05/2015 |
Stephen Mentzines | CFO | 02/10/2012 | 07/08/2014 |
David Grbin | Director | 01/03/2010 | 17/03/2014 |
Bob Morris | Independent Director | 26/09/2002 | 11/03/2014 |
Tim Finlayson | CFO | 01/01/2012 | 10/10/2012 |
Jeffrey Conyers | Non Exec Chairman | 03/07/2003 | 24/11/2011 |
John Mullen | Non Exec Director | 01/07/2010 | 21/02/2011 |
Michael Carapiet | Executive Director | 11/04/2008 | 23/12/2008 |
Nicholas Moore | Executive Director | 25/07/2002 | 11/04/2008 |
Richard Sheppard | Chairman | 06/12/2002 | 03/04/2006 |
Martyn Booth | Alternate Director | 25/07/2002 | 24/08/2004 |
Anthony Kahn | Executive Director | 30/06/2003 | |
Helen Nugent | Non Exec Chairman | 09/12/2002 | |
Gregory Osborne | Executive | 26/09/2002 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.