Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
26 March 2025
Name: | TILLEGRAH LIMITED (TIH) | |||||||||
ISIN: | AU0000038309 | |||||||||
Date of Listing: | 31 August 2006 | |||||||||
Date of Delisting: | 03 February 2020 | |||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 03 February 2020.Legal Status:
Capital Gains Tax (CGT) Status:
This entity was deregistered on 22 June 2021. Deregistration is a Capital Gains Tax Event. In our opinion you are entitled to crystallise any capital loss in the tax year that deregistration occurs providing you have not previously done so. If you did not crystallise your loss in the tax year the entity was deregistered, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
TILLEGRAH LIMITED | 31/01/2019 | |
LWP TECHNOLOGIES LIMITED | 01/06/2015 | 31/01/2019 |
CORETRACK LIMITED | 01/06/2015 |
REGISTRY:
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
company deregistered today | 22/06/2021 |
delisted from the commencement of trading on 3 February 2020 pursuant to Listing rule 17.12. | 03/02/2020 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 03/02/2020 |
The company lodges its Appendix 4C - quarterly. | 31/01/2020 |
The company lodges an Appendix 4C - quarterly. | 28/10/2019 |
The company lodges its Preliminary Final Report. | 30/08/2019 |
The company lodges an Appendix 4C - quarterly. | 31/07/2019 |
The company lodges an Appendix 4C - quarterly. | 30/04/2019 |
The company has issued 62,050,000 convertible loan notes at an issue price of $0.004 per loan note to provide working capital for the company. These convertible loan notes were converted into ordinary shares on a one-for-one basis accompanied with one free attaching option per ordinary share at an exercise price of $0.025 expiring 36 months from the date of issue. | 15/04/2019 |
The company lodges its December 2018 Half Year Report and Accounts. | 28/02/2019 |
The company issues a response to ASX Appendix 4C Query Letter. | 21/02/2019 |
The company lodges its Appendix 4C - quarterly. | 01/02/2019 |
name changed from LWP Technologies Limited | 31/01/2019 |
The company releases the Results of its Meeting. | 15/01/2019 |
company deregistered today | 22/06/2021 |
delisted from the commencement of trading on 3 February 2020 pursuant to Listing rule 17.12. | 03/02/2020 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 03/02/2020 |
The company lodges its Appendix 4C - quarterly. | 31/01/2020 |
The company lodges an Appendix 4C - quarterly. | 28/10/2019 |
The company lodges its Preliminary Final Report. | 30/08/2019 |
The company lodges an Appendix 4C - quarterly. | 31/07/2019 |
The company lodges an Appendix 4C - quarterly. | 30/04/2019 |
The company has issued 62,050,000 convertible loan notes at an issue price of $0.004 per loan note to provide working capital for the company. These convertible loan notes were converted into ordinary shares on a one-for-one basis accompanied with one free attaching option per ordinary share at an exercise price of $0.025 expiring 36 months from the date of issue. | 15/04/2019 |
The company lodges its December 2018 Half Year Report and Accounts. | 28/02/2019 |
The company issues a response to ASX Appendix 4C Query Letter. | 21/02/2019 |
The company lodges its Appendix 4C - quarterly. | 01/02/2019 |
name changed from LWP Technologies Limited | 31/01/2019 |
The company releases the Results of its Meeting. | 15/01/2019 |
Your browser may reflect a date of printing in American format.
TILLEGRAH LIMITED (ACN: 112 379 503) Deregistered on 22/06/2021 | 24/06/2021 15:00:12 |
What is happening with this compamy? | 13/01/2020 12:50:12 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
24/02/2017 | Declan McCaffrey | 788,510 | $0.001 | $789 | |
03/02/2017 | Siegfried Konig | 23,212,026 | $0.100 | $2,321,203 | |
24/06/2016 | Siegfried Konig | On market | 4,450,000 | $0.005 | $22,250 |
06/05/2016 | Sean Corbin | On market | 30,612,567 | $0.003 | $91,838 |
18/02/2016 | Siegfried Konig | On market | 5,000,000 | $0.004 | $20,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Daniel Lanskey | Non Exec Chairman | 24/07/2017 |
David W Clark | CFO | 26/09/2017 |
Stuart Cameron | Non Exec Director, Company Secretary | 02/12/2019 |
Andrew Sparke | Non Exec Director | 20/12/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
David Clark | Non Exec Director | 28/06/2018 | 02/12/2019 |
David Henson | Non Exec Director | 18/08/2014 | 28/06/2018 |
Declan McCaffrey | Non Exec Director | 26/08/2016 | 09/05/2018 |
Siegfried Konig | Executive Chairman | 18/08/2014 | 24/07/2017 |
Sean Corbin | Non Exec Director | 29/05/2015 | 21/11/2016 |
Ross Henden | Director | 06/03/2015 | 22/09/2015 |
Eugene Loy | Independent Director | 06/03/2015 | 26/05/2015 |
Winton Willesee | Chairman | 04/10/2010 | 06/03/2015 |
Trevor Beazley | Non Exec Director | 12/08/2009 | 06/03/2015 |
Bernie Kelly | Non Exec Director, CEO | 29/08/2011 | 06/03/2015 |
Matt Birney | Chairman, Independent Director | 27/08/2010 | 18/08/2014 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.