Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
22 December 2024
Name: | TOMIZONE LIMITED (TOM) | |||||||||||||||||||||
ISIN: | AU000000TOM9 | |||||||||||||||||||||
Date of Listing: | 01 January 1974 | |||||||||||||||||||||
Date of Delisting: | 12 January 2022 | |||||||||||||||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 12 January 2022.Legal Status:
ACN: 000 094 995ABN: 99 000 094 995
Registration Date: 11 May 1951
Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
TOMIZONE LIMITED | 28/05/2015 | |
PHW CONSOLIDATED LIMITED | 19/02/2013 | 28/05/2015 |
PRINCE HILL WINES LIMITED | 28/11/2007 | 19/02/2013 |
SIMON GILBERT WINES LIMITED | 03/12/1999 | 28/11/2007 |
BIODISCOVERY LIMITED | 13/02/1997 | 03/12/1999 |
VINVESTMENTS LIMITED | 03/06/1996 | 13/02/1997 |
AL VINCENT INDUSTRIES LIMITED | 03/06/1996 |
REGISTRY:
Link Market Services Perth
Level 12 QV1 Building 250 St Georges Terrace Perth WA 6000
Tel : +61 8 9211 6670 or 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted by ASX under Listing Rule 17.12 | 12/01/2022 |
we understand ASX removed the company from listing because its securities have been suspended from quotation for a continuous period of two years | 12/01/2022 |
Tomizone has been working with ASX to agree a timetable for the requotation of Tomizone shares on the ASX. Unfortunately, Tomizone has received advice from ASX that it intends to remove Tomizone from the Official List of ASX prior to the commencement of trading on Wednesday 12 January 2022 in accordance with Listing Rule 17.12 and Guidance Note 33. Whilst the removal from the Official List of ASX is disappointing, the Board of Tomizone remain committed, together with the support of major creditors and financiers, to the financial restructure of the Tomizone group and is evaluating with its financial advisors the potential to relist Tomizone on ASX in the coming months. | 11/01/2022 |
The company's 2021 AGM will be held at 10:00AM on 31 January 2022 at North Sydney Services Offices, Level 32, 101 Miller Street, North Sydney NSW 2060. | 04/01/2022 |
The company's 2020 AGM will be held at 10:00AM on 31 January 2022 at North Sydney Services Offices, Level 32, 101 Miller Street, North Sydney NSW 2060. | 04/01/2022 |
The agreement with FE has been completed and Tomizone's secured debt previously owing to FE has been assigned to Investco 22. Investco 22 has agreed to a debt moratorium including the accrual (but not payment) of ongoing interest whilst Tomizone completes its financial restructure. Investco 22 has conditionally agreed to convert the outstanding term and other secured debts into ordinary shares in Tomizone as part of the financial restructure. Tomizone has entered into agreements with its convertible bondholders as follows: Bondholders have conditionally agreed to convert all outstanding debt (including accrued interest and fees) into ordinary shares in Tomizone as part of the financial restructure. Bondholders have agreed to standstill arrangements such that no action will be taken to enforce any Bondholder rights during the period of the financial restructure. Tomizone has conditionally agreed with a number of unsecured creditors totaling $2.8m to convert outstanding debts into ordinary shares in Tomizone as part of the financial restructure. Tomizone now has binding conditional agreements with debt holders and key creditors that allows the financial restructure to progress as outlined. The financial restructure will result in fundamentally a debt free company with no term debt and sufficient working capital to focus on its strategic goals. | 02/12/2021 |
The company lodges its Annual Report to shareholders. | 29/10/2021 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 29/10/2021 |
The company has entered into a conditional agreement with the receivers of FE Investments Limited in respect to all debt owing by the Tomizone Group to FE. FE Investments Limited is Tomizone's largest debt provider, accounting for approximately $8.2m of total debt. The agreement is a key milestone in Tomizone's financial restructuring which has been referred to in Tomizone's public filings. There are several conditions that must be satisfied prior to the agreement completing and Tomizone and other parties have until 31 October 2021 to meet these conditions. | 04/10/2021 |
The company lodges its Quarterly Activities. | 07/09/2021 |
The company lodges its Appendix 4C Cash Flow Report. | 07/09/2021 |
The company lodges its Preliminary Final Report. | 31/08/2021 |
The company lodges its FY21 Half Year Accounts and Appendix 4D. | 30/08/2021 |
The company lodges its FY20 Annual Report to shareholders. | 30/08/2021 |
The company lodges the following: March 2020 Activities Report, June 2020 Activities Report, September 2020 Activities Report and December 2020 Activities Report. | 23/04/2021 |
The company lodges its Appendix 4C - quarterly. | 05/02/2021 |
The company lodges its December 2019 Half year accounts and Appendix 4D. | 25/01/2021 |
The company releases the results of its meeting. | 18/12/2020 |
The company releases its notice of meeting and proxy form. The AGM will be held at Level 36, Gateway, 1 Macquarie Place, Sydney NSW 2000 on 18 December 2020 commencing at 10am. | 20/11/2020 |
The company releases an Appendix 4C. | 30/10/2020 |
The company lodges its 2019 Annual Report. | 23/10/2020 |
R. L. Rodgers & Associates have been appointed as the Company's Auditors with effect from today, 19 October 2020. This follows the resignation of Crowe Sydney and ASIC's consent to same. | 19/10/2020 |
The company lodges its Appendix 4C - quarterly. | 04/08/2020 |
The company lodges it sAppendix 4C - quarterly. | 01/05/2020 |
The company lodges its Appendix 4C - quarterly. | 03/02/2020 |
The company releases the results of its meeting. | 28/11/2019 |
The company lodges its Appendix 4C. | 01/11/2019 |
The company's AGM will be held at Level 36, Gateway, 1 Macquarie Place, Sydney NSW 2000 on Thursday 28th November 2019 commencing at 11am. | 25/10/2019 |
The company's securities will be suspended from Official Quotation in accordance with Listing Rule 17.5 from the commencement of trading today, 1 October 2019, following failure to lodge the relevant periodic report by the due date. | 01/10/2019 |
The suspension of trading in the securities of Tomizone Limited will be lifted immediately, following the release by TOM of an announcement regarding a proposed acquisition. | 18/04/2019 |
Following the review of the proposed EWL Rent Book Acquisition, the ASX has advised the transaction does not attract the application of Listing Rule 11.1.2 or 11.1.3 and as such will not place any conditions on the EWL Rent Book Acquisition and Tomizone is free to complete the transaction when other conditoins precedent have been met. Gaining ASX confirmation was a key condition precedent to the transaction and this has now been fulfilled. Tomizone will now move to complete the remaining conditions precedent in coming weeks. | 18/04/2019 |
The securities of Tomizone Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of TOM, pending consideration by ASX of the application of Listing Rule 11.1 to the potential acquisition announcement on 11 April 2019 released by the company. | 16/04/2019 |
Tomizone Limited (previously PHW Consolidated Limited) (the "Company") will be reinstated to official quotation as from the commencement of trading on Monday, 1 June 2015, following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX listing rules. 77,321,826 ordinary shares fully paid 6,349,934 options with an exercise price of $0.40 and an expiry date of 30 September 2018 Security Code: TOM TOMO | 28/05/2015 |
name changed from PHW Consolidated Limited | 28/05/2015 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted by ASX under Listing Rule 17.12 | 12/01/2022 |
we understand ASX removed the company from listing because its securities have been suspended from quotation for a continuous period of two years | 12/01/2022 |
Tomizone has been working with ASX to agree a timetable for the requotation of Tomizone shares on the ASX. Unfortunately, Tomizone has received advice from ASX that it intends to remove Tomizone from the Official List of ASX prior to the commencement of trading on Wednesday 12 January 2022 in accordance with Listing Rule 17.12 and Guidance Note 33. Whilst the removal from the Official List of ASX is disappointing, the Board of Tomizone remain committed, together with the support of major creditors and financiers, to the financial restructure of the Tomizone group and is evaluating with its financial advisors the potential to relist Tomizone on ASX in the coming months. | 11/01/2022 |
The company's 2021 AGM will be held at 10:00AM on 31 January 2022 at North Sydney Services Offices, Level 32, 101 Miller Street, North Sydney NSW 2060. | 04/01/2022 |
The company's 2020 AGM will be held at 10:00AM on 31 January 2022 at North Sydney Services Offices, Level 32, 101 Miller Street, North Sydney NSW 2060. | 04/01/2022 |
The agreement with FE has been completed and Tomizone's secured debt previously owing to FE has been assigned to Investco 22. Investco 22 has agreed to a debt moratorium including the accrual (but not payment) of ongoing interest whilst Tomizone completes its financial restructure. Investco 22 has conditionally agreed to convert the outstanding term and other secured debts into ordinary shares in Tomizone as part of the financial restructure. Tomizone has entered into agreements with its convertible bondholders as follows: Bondholders have conditionally agreed to convert all outstanding debt (including accrued interest and fees) into ordinary shares in Tomizone as part of the financial restructure. Bondholders have agreed to standstill arrangements such that no action will be taken to enforce any Bondholder rights during the period of the financial restructure. Tomizone has conditionally agreed with a number of unsecured creditors totaling $2.8m to convert outstanding debts into ordinary shares in Tomizone as part of the financial restructure. Tomizone now has binding conditional agreements with debt holders and key creditors that allows the financial restructure to progress as outlined. The financial restructure will result in fundamentally a debt free company with no term debt and sufficient working capital to focus on its strategic goals. | 02/12/2021 |
The company lodges its Annual Report to shareholders. | 29/10/2021 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 29/10/2021 |
The company has entered into a conditional agreement with the receivers of FE Investments Limited in respect to all debt owing by the Tomizone Group to FE. FE Investments Limited is Tomizone's largest debt provider, accounting for approximately $8.2m of total debt. The agreement is a key milestone in Tomizone's financial restructuring which has been referred to in Tomizone's public filings. There are several conditions that must be satisfied prior to the agreement completing and Tomizone and other parties have until 31 October 2021 to meet these conditions. | 04/10/2021 |
The company lodges its Quarterly Activities. | 07/09/2021 |
The company lodges its Appendix 4C Cash Flow Report. | 07/09/2021 |
The company lodges its Preliminary Final Report. | 31/08/2021 |
The company lodges its FY21 Half Year Accounts and Appendix 4D. | 30/08/2021 |
The company lodges its FY20 Annual Report to shareholders. | 30/08/2021 |
The company lodges the following: March 2020 Activities Report, June 2020 Activities Report, September 2020 Activities Report and December 2020 Activities Report. | 23/04/2021 |
The company lodges its Appendix 4C - quarterly. | 05/02/2021 |
The company lodges its December 2019 Half year accounts and Appendix 4D. | 25/01/2021 |
The company releases the results of its meeting. | 18/12/2020 |
The company releases its notice of meeting and proxy form. The AGM will be held at Level 36, Gateway, 1 Macquarie Place, Sydney NSW 2000 on 18 December 2020 commencing at 10am. | 20/11/2020 |
The company releases an Appendix 4C. | 30/10/2020 |
The company lodges its 2019 Annual Report. | 23/10/2020 |
R. L. Rodgers & Associates have been appointed as the Company's Auditors with effect from today, 19 October 2020. This follows the resignation of Crowe Sydney and ASIC's consent to same. | 19/10/2020 |
The company lodges its Appendix 4C - quarterly. | 04/08/2020 |
The company lodges it sAppendix 4C - quarterly. | 01/05/2020 |
The company lodges its Appendix 4C - quarterly. | 03/02/2020 |
The company releases the results of its meeting. | 28/11/2019 |
The company lodges its Appendix 4C. | 01/11/2019 |
The company's AGM will be held at Level 36, Gateway, 1 Macquarie Place, Sydney NSW 2000 on Thursday 28th November 2019 commencing at 11am. | 25/10/2019 |
The company's securities will be suspended from Official Quotation in accordance with Listing Rule 17.5 from the commencement of trading today, 1 October 2019, following failure to lodge the relevant periodic report by the due date. | 01/10/2019 |
The suspension of trading in the securities of Tomizone Limited will be lifted immediately, following the release by TOM of an announcement regarding a proposed acquisition. | 18/04/2019 |
Following the review of the proposed EWL Rent Book Acquisition, the ASX has advised the transaction does not attract the application of Listing Rule 11.1.2 or 11.1.3 and as such will not place any conditions on the EWL Rent Book Acquisition and Tomizone is free to complete the transaction when other conditoins precedent have been met. Gaining ASX confirmation was a key condition precedent to the transaction and this has now been fulfilled. Tomizone will now move to complete the remaining conditions precedent in coming weeks. | 18/04/2019 |
The securities of Tomizone Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of TOM, pending consideration by ASX of the application of Listing Rule 11.1 to the potential acquisition announcement on 11 April 2019 released by the company. | 16/04/2019 |
Tomizone Limited (previously PHW Consolidated Limited) (the "Company") will be reinstated to official quotation as from the commencement of trading on Monday, 1 June 2015, following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX listing rules. 77,321,826 ordinary shares fully paid 6,349,934 options with an exercise price of $0.40 and an expiry date of 30 September 2018 Security Code: TOM TOMO | 28/05/2015 |
name changed from PHW Consolidated Limited | 28/05/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
28/11/2016 | Tarun Kanji | 28,000 | $0.060 | $1,680 | |
23/06/2016 | Avikashan Naidu | On market | 84,636 | $0.059 | $4,994 |
16/06/2015 | Stephen Simms | On market | 17,300 | $0.172 | $2,971 |
03/02/2015 | Eric Chan | On market | 2,175,000 | $0.003 | $7,230 |
22/08/2014 | Paul Garner | On market | 1,291,386 | $0.003 | $3,989 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Roger Steinepreis | Chairman | 19/12/2012 |
John Seton | Chairman, Independent Director | 17/12/2018 |
Matt Adams | Managing Director, Company Secretary | 04/07/2017 |
Jack Toby | CFO | 22/05/2013 |
Ian Bailey | Non Exec Director | 04/07/2017 |
Wayne Johnson | Director | 21/07/2021 |
Paul Garner | Director, CEO | 29/01/2013 |
Mark Ohlsson | Alternate Director | 20/11/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Maxim Carling | Independent Director | 01/09/2017 | 21/07/2021 |
Phillip Joe | Executive Director | 22/05/2015 | 15/12/2017 |
Eric Chan | Director | 03/07/2014 | 01/09/2017 |
Avikashan Naidu | Director | 03/07/2014 | 01/09/2017 |
Geoff Wanless | CEO | 27/10/2015 | 13/07/2017 |
Tarun Kanji | Non Exec Chairman | 04/07/2017 | |
Januario Atencio | Director | 01/03/2017 | 27/06/2017 |
David McAllansmith | CFO | 22/07/2016 | |
Stephen Simms | Non Exec Director, Deputy CEO | 22/05/2015 | 12/07/2016 |
Darren Levy | Director | 29/01/2013 | 03/07/2014 |
Rex Watson | Executive Chairman | 01/11/2010 | 29/01/2013 |
Andrew Parkinson | Managing Director, CEO | 20/10/2006 | 29/01/2013 |
Conrad Guerra | CFO | 29/04/2009 | 29/01/2013 |
Paul Miller | Director | 01/04/2010 | 29/01/2013 |
Mark Leaker | Independent Director | 06/04/2010 | 12/03/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.