Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Here are the 10 most recent companies delisted from ASX.
Go to the bottom of the list to determine how to find your company and what action you can take.
Last 10 companies delisted from ASXUpdated by the deListed Research Team on 30 May 2026 |
||
| COMPANY | DATE DELISTED | REASON |
| WINSOME RESOURCES LIMITED (WR1) | 21 May 26 | we understand Winsome Shareholders (excluding Ineligible Foreign Holders and Non-Electing Small Shareholders) were issued 0.107 of a New Li-FT CDI quoted on ASX (or, if they made a valid election, 0.107 of a New Li-FT Share listed on TSXV) for each Winsome Share they held |
| LA TROBE FINANCIAL CAPITAL MARKETS TRUST 2022-2 (LT9) | 19 May 26 | we understand the A$386,250,000 Class A1L floating rate notes due 15 February 2054 and A$67,500,000 Class A2 floating rate notes due 15 February 2054 were redeemed on 15 May 2026 |
| NATIONAL STORAGE REIT (NSR) | 11 May 26 | we understand entities established and jointly indirectly owned by a consortium of the Brookfield Funds (being funds owned or managed by Brookfield Asset Management Ltd or its affiliates and their managed funds) and affiliates of the GIC Investor (Consortium) acquired all of the stapled securities in NSR for $2.80 cash per NSR security |
| TRITON BOND TRUST 2021-1 IN RESPECT OF SERIES 1 (TT6) | 04 May 26 | we understand the Class A1-5Y Notes (A$180,000,000) with a maturity date of 22 October 2051 were redeemed on 23 February 2026 |
| OPENN NEGOTIATION LIMITED (OPN) | 03 May 26 | we understand the company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years |
| DIVERSIFIED UNITED INVESTMENT LIMITED (DUI) | 30 Apr 26 | we understand under a scheme of arrangement, Australian United Investment Company Limited acquired all of the issued shares in DUI with eligible shareholders receiving 0.4724 new AUI shares for each DUI share |
| AFRICAN GOLD LIMITED (A1G) | 29 Apr 26 | we understand under a scheme of arrangement, Montage Gold Corp. acquired all of the issued securities in A1G, with eligible shareholders receiving 0.0628 New Montage Shares for each A1G share |
| INSIGNIA FINANCIAL LTD (IFL) | 28 Apr 26 | we understand Daintree BidCo Pty Ltd, an entity established by CC Capital Partners LLC and its affiliates, acquired all of the issued shares in IFL, with shareholders registered by 5:00pm on 21 April receiving $4.80 cash per share |
| NEXION GROUP LTD (NNG) | 26 Apr 26 | we understand the company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years |
| TORRENS SERIES 2016-1 TRUST (TTZ) | 22 Apr 26 | we understand the A$644,000,000 Class A Floating Rate Notes due 18 February 2048 were redeemed on 20 April 2026 |
The most common reasons for a delisting are takeover, merger, securities maturing, or business failure.
If your company is not in the table above, use the Search facility at the top of this page to find your company's profile. Once located, click on "News & Events" in the company record to read the specific reason it was removed from the exchange.
This is incredibly common. Many companies change names to mask failure. Often shares are "consolidated".
Yes, but not on the ASX. We specialise in helping shareholders crystallize tax losses for delisted or unlisted shares. This is often also required to close out an account, or wind up a SMSF, private company or an estate.
Go to our "Worthless Shares" service here.
Yes. Many suspended companies have failed and will eventually be delisted. We can assist by purchasing these shares so that an SMSF, Estate, or Company can be wound up and a capital loss crystallized.
See our list of eligible companies here.
Please click on the appropriate year below to see in csv format, companies delisted in that calendar year along with the date, official ASX reason and our explanation for the delisting. (Note that our explanation includes the amount of consideration payable to shareholders where a company has been taken over or merged.)
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| 2024 | 2025 | ALL (1996 to 2025) | ||||
HELP PLEASE
deListed and InvestoGain are largely the result of voluntary effort. We welcome input and updates from investors, company officers, insolvency practitioners, regulatory bodies, registries and others to admin@delisted.com.au.
Investigate before you invest again to InvestoGain