Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Here are the 10 most recent companies delisted from ASX.
Go to the bottom of the list to determine how to find your company and what action you can take.
| COMPANY | DATE DELISTED | REASON |
|---|---|---|
| QUBE HOLDINGS LIMITED (QUB) | 17 Aug 26 | we understand Rubik Australia Pty Limited acquired 100% of Qube's shares for $5.20 per share, adjusted for interim and special dividends as of the Scheme Record Date of 24 July 2026 |
| KORAB RESOURCES LIMITED (KOR) | 30 Jul 26 | we understand the company was delisted because its securities have been suspended from trading for a continuous period of 2 years |
| MATRIX COMPOSITES & ENGINEERING LIMITED (MCE) | 24 Jul 26 | we understand Advanced Innergy Solutions Australia Pty Ltd, a subsidiary of Advanced Innergy Holdings Limited, acquired all MCE shares with shareholders receiving $0.40 cash per share as consideration |
| PACIFIC NICKEL MINES LIMITED (PNM) | 20 Jul 26 | we understand the company was delisted because its securities have been suspended from trading for a continuous period of 2 years |
| QORIA LIMITED (QOR) | 19 Jul 26 | we understand in the acquisition by Aura Consolidated Group, shareholders received approximately 1 CDI per 17.32 Shares - non-electing unmarketable parcel shareholders received cash equivalent to the market value of their CDIs |
| Daintree Hybrid Opportunities Fund (Managed Fund) (DHOF) | 15 Jul 26 | we understand Perennial Investment Management Limited (PIML), the issuer and Responsible Entity, made the decision to voluntarily wind up the Fund, as it is unlikely to reach the scale necessary for economic viability. Furthermore, the Investment Manager, Daintree Capital Management (Daintree), believes APRA's 2023 decision to phase out additional Tier 1 capital instruments (hybrids) has undermined the Fund's core rationale. Consequently, PIML believed a voluntary wind-up of the Fund to be in the best interests of Unitholders - a distribution Payment of 64.82 cents per unit was made on Tuesday 7 July, 2026 and a final Redemption Payment of 899.44 cents per unit was made on Friday 10 July 2026 |
| FIRSTMAC MORTGAGE FUNDING TRUST NO.4 SERIES 2-2019 (FM2) | 15 Jul 26 | we understand the A$1,190,000,000 Class A-1 Floating Rate Notes and the A$98,000,000 Class A-2 Floating Rate Notes both due 17 November 2050 were redeemed on 17 May 2026 |
| MAGELLAN GLOBAL EQUITIES FUND(CURRENCY HEDGED)(MF) (MHG) | 12 Jul 26 | we understand the fund manager decided to wind up the fund - the final payment was to be paid by 24 June 2026 into each unitholder's nominated bank account held with the Fund's registry |
| BOWEN COKING COAL LIMITED (BCB) | 08 Jul 26 | we understand the Supreme Court allowed the transfer of all BCC shares and options to Argo Bowen 2 Pty Ltd - the transfers occurred on 30 June 2026 with NIL consideration for shareholders or optionholders |
| SDI LIMITED (SDI) | 06 Jul 26 | we understand InnoXvest Dental Pty. Ltd, a subsidiary of Beijing Guoci Kebo Technology, acquired 100% of SDI for A$1.40 cash per share |
The most common reasons for a delisting are takeover, merger, securities maturing, or business failure.
If your company is not in the table above, use the Search facility at the top of this page to find your company's profile. Once located, click on "News & Events" in the company record to read the specific reason it was removed from the exchange.
This is incredibly common. Many companies change names to mask failure. Often shares are "consolidated".
Yes, but not on the ASX. We specialise in helping shareholders crystallize tax losses for delisted or unlisted shares. This is often also required to close out an account, or wind up a SMSF, private company or an estate.
Go to our "Worthless Shares" service here.
Yes. Many suspended companies have failed and will eventually be delisted. We can assist by purchasing these shares so that an SMSF, Estate, or Company can be wound up and a capital loss crystallized.
See our list of eligible companies here.
Please click on the appropriate year below to see in csv format, companies delisted in that calendar year along with the date, official ASX reason and our explanation for the delisting. (Note that our explanation includes the amount of consideration payable to shareholders where a company has been taken over or merged.)
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| 2024 | 2025 | ALL (1996 to 2025) | ||||
HELP PLEASE
deListed and InvestoGain are largely the result of voluntary effort. We welcome input and updates from investors, company officers, insolvency practitioners, regulatory bodies, registries and others to admin@delisted.com.au.
Investigate before you invest again to InvestoGain