Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
This is a current list of Australian managed funds that have been closed and terminated. Investors in these funds who may never have received their investment back or had the benefit of a rollover, should utilize our unclaimed search facility here: https://www.delisted.com.au/TraceLostSharesLostMoney/index
Fund | Reference | Status |
---|---|---|
AAA Capital Assured Swiss Bond | AIC0010AU | Terminated |
AAA Capital Secured Investment Bond | AIC0001AU | Terminated |
AAA Capital Secured Superannuation Bond | AIC0004AU | Terminated |
AAA Discretionary Investment Bond Series 1 | AIC0002AU | Terminated |
AAA Discretionary Investment Bond Series 2 | AIC0003AU | Terminated |
AAA Discretionary Superannuation Bond Series 1 | AIC0005AU | Terminated |
AAA Discretionary Superannuation Bond Series 2 | AIC0006AU | Terminated |
AAM 20 Leaders Enhanced Index Portfolio | PRM0007AU | Terminated |
AAM Australian Share Growth Portfolio | PRM0005AU | Terminated |
AAM Australian Share Income Portfolio | PRM0004AU | Terminated |
AAM High Yield Portfolio | PRM0006AU | Terminated |
AB Advantage Dynamic Global Fixed Income Fund | AMP2066AU | Terminated |
AB Alternative Risk Premia Fund | ACM1372AU | Terminated |
Abacus Diversified Income Fund | ABA0001AU | Terminated |
Abacus Diversified Income Fund II (Class A Units) | ABA0008AU | Terminated |
Abacus Fern Bay Fund | ABA0009AU | Terminated |
Abacus Storage Fund | ABA0004AU | Terminated |
Abacus Storage Operations Limited | ABA0002AU | Terminated |
Abacus Storage Property Trust | ABA0003AU | Terminated |
Abbotts Road Sub-Trust | BFA3793AU | Terminated |
Aberdeen Advantage Emerging Opportunities Fund | AMP9144AU | Terminated |
Aberdeen Asian Income Fund | EQI0025AU | Terminated |
Aberdeen Australian Bond Fund | MGL0103AU | Terminated |
Aberdeen Australian Equity Fund | EQI0017AU | Terminated |
Aberdeen Australian Fixed Income Fund | EQI0016AU | Terminated |
Aberdeen Australian Industrial Fund | EQI0021AU | Terminated |
Aberdeen Australian Resources Fund | EQI0020AU | Terminated |
Aberdeen Australian Small Companies Fund | MGL0001AU | Terminated |
Aberdeen Balanced Fund (PST) | EQI0019AU | Terminated |
Aberdeen Cash Fund | CRS0009AU | Terminated |
Aberdeen Cash Plus Fund | MGL0101AU | Terminated |
Aberdeen China Opportunities Fund | ETL0031AU | Terminated |
Aberdeen Classic Series International Equities Fund | CSA0136AU | Terminated |
Aberdeen Core Plus Fund | MGL0015AU | Terminated |
Aberdeen Diversified Fund | EQI0018AU | Terminated |
Aberdeen Equity Income Fund | EQI0026AU | Terminated |
Aberdeen Financials Fund | EQI0027AU | Terminated |
Aberdeen Global Credit Total Return Fund | MGL0023AU | Terminated |
Aberdeen Global Government Bond Fund | CRS0006AU | Terminated |
Aberdeen Global Investment Grade Credit Bond Fund | CSA0103AU | Terminated |
Aberdeen Global Resources Fund | EQI0009AU | Terminated |
Aberdeen Income Fund | MGL0007AU | Terminated |
Aberdeen Private Investment Actively Hedged International Shares | CSA0006AU | Terminated |
Aberdeen Private Investment High Growth | CSA0119AU | Terminated |
Aberdeen Private Investment International Fixed Interest | CSA0003AU | Terminated |
Aberdeen Private Investment Uni Equity | CSA0120AU | Terminated |
Aberdeen Select Investment Australian Equities | CSA0109AU | Terminated |
Aberdeen Select Investment Flexible International Hedged International Shares | CSA0034AU | Terminated |
Aberdeen Standard Active Index Income Fund | CSA0130AU | Terminated |
Aberdeen Standard Australian Fixed Income Fund | CRS0004AU | Terminated |
Aberdeen Standard Australian Fixed Income Fund (P Class) | EQI3679AU | Terminated |
Aberdeen Standard Australian Fixed Income Fund (Z Class) | EQI3473AU | Terminated |
Aberdeen Standard Australian Floating Rate Income Fund | CSA0029AU | Terminated |
Aberdeen Standard Diversified Fixed Income Fund | CSA0062AU | Terminated |
Aberdeen Standard Global Focused Strategies Fund | ETL0465AU | Terminated |
Aberdeen Standard Inflation Linked Bond Fund | CRS0008AU | Terminated |
Aberdeen Total Return Fixed Income Fund | CSA0104AU | Terminated |
Aberdeen Wholesale Plus Actively Hedged International Equities Fund | BTA0479AU | Terminated |
ABN AMRO Europe Equity PST | TQM0004AU | Terminated |
ABN AMRO Global Equity PST | TQM0003AU | Terminated |
abrdn Absolute Return Global Bond Strategies Fund | ETL0134AU | Terminated |
abrdn Emerging Market Local Currency Debt Fund | EQI0699AU | Terminated |
abrdn Ex-20 Australian Equities Fund (Z Class) | EQI4995AU | Terminated |
abrdn Fully Hedged International Equities Fund | CSA0135AU | Terminated |
abrdn Global Absolute Return Strategies Fund | ETL0130AU | Terminated |
abrdn Global Absolute Return Strategies Fund (P Class) | EQI4278AU | Terminated |
abrdn Global Absolute Return Strategies Fund (Z Class) | EQI4646AU | Terminated |
abrdn Global Smaller Companies Fund | EQI7232AU | Terminated |
abrdn Global Smaller Companies Fund (P Class) | EQI0784AU | Terminated |
abrdn Global Smaller Companies Fund (Z Class) | EQI1431AU | Terminated |
abrdn Multi-Asset Real Return Fund (Z Class) | EQI9761AU | Terminated |
abrdn Select Sustainable International Equities Fund | CSA0114AU | Terminated |
abrdn Sustainable Australian Equity Fund | MGL0114AU | Terminated |
abrdn Sustainable Australian Equity Fund (Class P) | EQI8433AU | Terminated |
Acacia Ridge Industrial Trust | TGY0033AU | Terminated |
Acadian Australian Equity Completion Portfolio | FSF1680AU | Terminated |
Acadian Australian Equity High Yield - Class A | FSF1247AU | Terminated |
Acadian Diversified Alpha Fund - Class A | FSF1811AU | Terminated |
Acadian Wholesale Australian Managed Volatility - Class A | FSF9952AU | Terminated |
Acadian Wholesale Global Equity Market Neutral Fund | FSF0972AU | Terminated |
Access Aberdeen Actively Hedged International Equities Fund | NUN0013AU | Terminated |
Access Alphinity Boutique Australian Equity Fund | NUN0031AU | Terminated |
Access Antares High Growth Shares Fund | NUN0026AU | Terminated |
Access Australian Shares Index | NUN0008AU | Terminated |
Access AXA Global Equity Value | NUN0010AU | Terminated |
Access BlackRock Monthly Income | NUN0021AU | Terminated |
Access Cash | NUN0025AU | Terminated |
Access CFS Colliers International Property Securities | NUN0011AU | Terminated |
Access Challenger Guaranteed Income Fund | NUN0012AU | Terminated |
Access International Shares Index | NUN0017AU | Terminated |
Access Investors Mutual Australian Share | NUN0018AU | Terminated |
Access Macquarie Property Securities | NUN0019AU | Terminated |
Access Onepath Tax Effective Income Trust | NUN0016AU | Terminated |
Access Perpetual Geared Australian Equity | NUN0041AU | Terminated |
Access Perpetual International Share | NUN0023AU | Terminated |
Access Perpetual's Industrial | NUN0022AU | Terminated |
Access PIMCO EQT Global Bond | NUN0014AU | Terminated |
Access Platinum International | NUN0024AU | Terminated |
Access Pre Select Cap. Protected Aust. Equities (1) | NUN0039AU | Terminated |
Access Pre Select Cap. Protected Growth (1) | NUN0040AU | Terminated |
Access Property Securities Index | NUN0036AU | Terminated |
Access Schroder Australian Equity | NUN0037AU | Terminated |
Access SRA Fund: SRA - 04 Units | COL0006AU | Terminated |
Access SRA Fund: SRA - 09 Units | COL0007AU | Terminated |
Access SRA Fund: SRA - 16 Units | COL0008AU | Terminated |
Accountants Super | PSL0002AU | Terminated |
Acorn Capital Asia Small Cap Fund | AUS0062AU | Terminated |
Acorn Capital Asia Small Cap Fund - T Class Units | AUS0081AU | Terminated |
Acquire Retirement Service | IOF0234AU | Terminated |
Acquire Retirement Service - Pension | IOF0235AU | Terminated |
Acquire Retirement Service - Superannuation | IOF0236AU | Terminated |
Addwealth Achiever Fund | TAM0001AU | Terminated |
Adelaide Street Sub-Trust | BFA3005AU | Terminated |
Advance Allocated Pension Account | ASG0026AU | Terminated |
Advance Alternative Strategies Multi-Blend Fund | ADV0159AU | Terminated |
Advance Approved Deposit Fund - Capital | ADV0601AU | Terminated |
Advance Approved Deposit Fund - Growth | ADV0602AU | Terminated |
Advance Asian Equity Fund ARS | ADV0131AU | Terminated |
Advance Asian Shares Multi-Blend Fund | ADV0082AU | Terminated |
Advance Asian Shares Multi-Blend Fund - Wholesale Units | ADV0083AU | Terminated |
Advance Australian Bond Fund - Wholesale Units | ADV0044AU | Terminated |
Advance Australian Equity Growth Fund | ADV0079AU | Terminated |
Advance Australian Geared Equity ARS | ADV0127AU | Terminated |
Advance Australian Sharemarket Fund No 1 | ADV0011AU | Terminated |
Advance Australian Shares Fund ARS | ADV0118AU | Terminated |
Advance Australian Shares Fund ARS (NEF) | ADV0119AU | Terminated |
Advance Australian Smaller Companies Fund | ADV0076AU | Terminated |
Advance Australian Smaller Companies Fund - Wholesale | ADV0075AU | Terminated |
Advance Balanced Multi-Blend Fund ARS | ADV0120AU | Terminated |
Advance Balanced Multi-Blend Fund ARS (NEF) | ADV0121AU | Terminated |
Advance Cash Multi-Blend Fund ARS | ADV0122AU | Terminated |
Advance Concentrated Australian Share Fund | ADV0114AU | Terminated |
Advance Concentrated Australian Share Fund - Wholesale Units | ADV0115AU | Terminated |
Advance Concentrated Australian Shares Fund ARS | ADV0132AU | Terminated |
Advance Defensive Multi-Blend Fund ARS | ADV0123AU | Terminated |
Advance Defensive Multi-Blend Fund ARS (NEF) | ADV0124AU | Terminated |
Advance Future Growth Fund - Wholesale Units | ADV0048AU | Terminated |
Advance Global Alpha Fund - Wholesale Units | ADV0117AU | Terminated |
Advance Global Property Fund | ADV0135AU | Terminated |
Advance Growth Multi-Blend Fund ARS | ADV0128AU | Terminated |
Advance High Growth Multi-Blend ARS | ADV0129AU | Terminated |
Advance International Sharemarket Fund | ADV0014AU | Terminated |
Advance International Sharemarket Fund - Wholesale Units | ADV0047AU | Terminated |
Advance International Shares Core Fund | ADV0089AU | Terminated |
Advance International Shares Core Fund - Wholesale Units | ADV0068AU | Terminated |
Advance International Shares Multi-Blend ARS | ADV0125AU | Terminated |
Advance International Shares Multi-Blend Fund ARS (NEF) | ADV0126AU | Terminated |
Advance Managed Superannuation Fund | ADV0401AU | Terminated |
Advance Moderate Multi-Blend Fund ARS | ADV0130AU | Terminated |
Advance Monthly Income Fund - Wholesale Units | ADV0051AU | Terminated |
Advance Mortgage Fund | ADV0092AU | Terminated |
Advance Mortgage Fund - Wholesale Units | ADV0093AU | Terminated |
Advance MultiFund - Australian Extra Growth Shares | ADV0026AU | Terminated |
Advance MultiFund - Monthly Income Fund | ADV0021AU | Terminated |
Advance MultiFund - Property Securities | ADV0027AU | Terminated |
Advance MultiFund - WorldWide Bonds | ADV0030AU | Terminated |
Advance Pooled Superannuation Trust | ADV0074AU | Terminated |
Advance Pooled Superannuation Trust (Tax Exempt) - Australian Shares | ADV0041AU | Terminated |
Advance Pooled Superannuation Trust (Tax Exempt) - Capital Stable | ADV0037AU | Terminated |
Advance Pooled Superannuation Trust (Tax Exempt) - Intern'l Sharemarkt | ADV0042AU | Terminated |
Advance Pooled Superannuation Trust (Tax Exempt) - Managed | ADV0035AU | Terminated |
Advance Pooled Superannuation Trust (Tax Exempt) - Money Market | ADV0036AU | Terminated |
Advance Pooled Superannuation Trust (Tax Exempt) - Property Securities | ADV0043AU | Terminated |
Advance Pooled Superannuation Trust - Australian Shares | ADV0038AU | Terminated |
Advance Pooled Superannuation Trust - Capital Stable | ADV0007AU | Terminated |
Advance Pooled Superannuation Trust - International Sharemarket | ADV0039AU | Terminated |
Advance Pooled Superannuation Trust - Managed | ADV0006AU | Terminated |
Advance Pooled Superannuation Trust - Money Market | ADV0005AU | Terminated |
Advance Pooled Superannuation Trust - Money Market 2 | ADV0054AU | Terminated |
Advance Pooled Superannuation Trust - Property Securities | ADV0040AU | Terminated |
Advance Pooled Superannuation Trust Australian Fixed Interest Index Fd | ADV0065AU | Terminated |
Advance Pooled Superannuation Trust Australian Property Secs Index Fnd | ADV0061AU | Terminated |
Advance Pooled Superannuation Trust Australian Shares Index Fund | ADV0063AU | Terminated |
Advance Pooled Superannuation Trust International Fixed Interest Index | ADV0059AU | Terminated |
Advance Pooled Superannuation Trust International Shares Index Fund | ADV0057AU | Terminated |
Advance Property Fund No 3 | ADV0102AU | Terminated |
Advance Property Securities Fund | ADV0101AU | Terminated |
Advance Property Securities Fund - Wholesale Units | ADV0052AU | Terminated |
Advance Retirement Plan | ADV0070AU | Terminated |
Advance Retirement Plan (Pension) - Advance Australian Geared Equity | ADV0106AU | Terminated |
Advance Retirement Plan (Pension) - Advance Australian Shares Fund | ADV0113AU | Terminated |
Advance Retirement Plan (Pension) - Advance Imputation Fund | ADV0107AU | Terminated |
Advance Retirement Plan (Pension) - Advance Int'l Sharemarket Fund | ADV0108AU | Terminated |
Advance Retirement Plan (Pension) - Advance Mortgage Fund | ADV0109AU | Terminated |
Advance Retirement Plan (Pension) - Australian Shares | ADV0017AU | Terminated |
Advance Retirement Plan (Pension) - Australian Shares (NEF) | ADV0018AU | Terminated |
Advance Retirement Plan (Pension) - Balanced Multi-Blend Fund | ADV0493AU | Terminated |
Advance Retirement Plan (Pension) - Capital Stable (NEF) | ADV0001AU | Terminated |
Advance Retirement Plan (Pension) - Defensive Multi-Blend Fund | ADV0492AU | Terminated |
Advance Retirement Plan (Pension) - Growth Multi-Blend Fund | ADV0110AU | Terminated |
Advance Retirement Plan (Pension) - High Growth Multi-Blend Fund | ADV0111AU | Terminated |
Advance Retirement Plan (Pension) - International Share Market | ADV0015AU | Terminated |
Advance Retirement Plan (Pension) - International Share Market (NEF) | ADV0016AU | Terminated |
Advance Retirement Plan (Pension) - Managed (NEF) | ADV0002AU | Terminated |
Advance Retirement Plan (Pension) - Moderate Multi-Blend Fund | ADV0112AU | Terminated |
Advance Retirement Plan (Pension) - Money Market | ADV0491AU | Terminated |
Advance Retirement Plan (Pension) - Property Securities | ADV0009AU | Terminated |
Advance Retirement Plan (Pension) - Property Securities (NEF) | ADV0010AU | Terminated |
Advance Retirement Plan - Advance Australian Geared Equity Fund | ADV0098AU | Terminated |
Advance Retirement Plan - Advance Imputation Fund | ADV0099AU | Terminated |
Advance Retirement Plan - Advance International Sharemarket Fund | ADV0100AU | Terminated |
Advance Retirement Plan - Advance Mortgage Fund | ADV0103AU | Terminated |
Advance Retirement Plan - Allocated Pension | ADV0071AU | Terminated |
Advance Retirement Plan - Australian Shares | ADV0033AU | Terminated |
Advance Retirement Plan - Australian Shares (NEF) | ADV0034AU | Terminated |
Advance Retirement Plan - Balanced Multi-Blend Fund | ADV0413AU | Terminated |
Advance Retirement Plan - Capital Stable (NEF) | ADV0003AU | Terminated |
Advance Retirement Plan - Defensive Multi-Blend Fund | ADV0412AU | Terminated |
Advance Retirement Plan - Growth Multi-Blend | BZW0006AU | Terminated |
Advance Retirement Plan - High Growth Multi-Blend Fund | ADV0104AU | Terminated |
Advance Retirement Plan - International Sharemarket (NEF) | ADV0032AU | Terminated |
Advance Retirement Plan - International Shares Multi-Blend Fund | ADV0031AU | Terminated |
Advance Retirement Plan - Managed (NEF) | ADV0004AU | Terminated |
Advance Retirement Plan - Moderate Multi-Blend Fund | ADV0105AU | Terminated |
Advance Retirement Plan - Money Market | ADV0411AU | Terminated |
Advance Retirement Plan - Property Securities | ADV0019AU | Terminated |
Advance Retirement Plan - Property Securities (NEF) | ADV0020AU | Terminated |
Advance Retirement Plan - Superannuation | ADV0072AU | Terminated |
Advance Retirement Plan-Rollover Division Capital Stable A | BAR0606AU | Terminated |
Advance Retirement Plan-Rollover Division Cash A | BAR0605AU | Terminated |
Advance Retirement Plan-Rollover Division Managed Growth A | BAR0607AU | Terminated |
Advance Retirement Savings Account | ASG0028AU | Terminated |
Advance Retirement Suite | ASG0025AU | Terminated |
Advance Super Account | ASG0027AU | Terminated |
Advance Super Plus - Bank Deposit | ADV0415AU | Terminated |
Advance Super Plus - Managed | ADV0416AU | Terminated |
Advance Superannuation Plus | ADV0073AU | Terminated |
Advance Tradewinds Global Equities Fund | ADV0134AU | Terminated |
Advance Wholesale (Pension) Fund - Capital Stable | ADV0815AU | Terminated |
Advance Wholesale (Pension) Fund - Managed | ADV0816AU | Terminated |
Advance Wholesale Fund - Capital Stable | ADV0811AU | Terminated |
Advance Wholesale Fund - Managed | ADV0812AU | Terminated |
AEGIS Australian Share Growth (AE0001) | MAL0022AU | Terminated |
AEGIS Australian Share Income (AE0002) | MAL0023AU | Terminated |
AET Small APRA Fund | AUX0010AU | Terminated |
AGC Finance Superannuation Scheme | 16347 | Terminated |
AGC Guaranteed First Ranking Debenture Stock - Annual | 16343 | Terminated |
AGC Guaranteed First Ranking Debenture Stock - Monthly (Growth) | 16345 | Terminated |
AGC Guaranteed First Ranking Debenture Stock - Monthly (Income) | 16346 | Terminated |
AGC Guaranteed First Ranking Debenture Stock - Quarterly | 16344 | Terminated |
AGC Guaranteed Unsecured Deposits - At Call | 16348 | Terminated |
AGC Guaranteed Unsecured Deposits - At Call After 1 Month | 16349 | Terminated |
AGC Guaranteed Unsecured Deposits - At Call After 3 Months | 16350 | Terminated |
Agnes Lane Sub-Trust | BFA0577AU | Terminated |
AHG Property Syndicate No 1 Unit Trust | AUL0002AU | Terminated |
AIA Insurance Bond Series III - Australian Share | CML0009AU | Terminated |
AIA Insurance Bond Series III - Balanced | CML0005AU | Terminated |
AIA RO Deposit Plan - Capital Prtected (Dec) | SGS0026AU | Terminated |
AIA RO Deposit Plan - Capital Prtected (Jun) | SGS0028AU | Terminated |
AIA RO Deposit Plan - Capital Prtected (Mar) | SGS0027AU | Terminated |
AIA RO Deposit Plan - Fixed Interest | SGS0029AU | Terminated |
AIA SAP - Fidelity Perpetual Splt Growth | PRU0531AU | Terminated |
AIA SPS - Fidelity Perpetual Splt Growth | PRU0477AU | Terminated |
AIA SuperBOND 2000 - Guaranteed Cash | SCO0511AU | Terminated |
AIA Trust SuperBond Series IV - G'ntd Cash | CML0154AU | Terminated |
AIA Trust SuperBond Series IV - Growth | CML0155AU | Terminated |
AIA Trustee SuperBond - Capital Secure | CML0513AU | Terminated |
AIA Wholesale Funds Management - Balanced Portfolio | AIC0009AU | Terminated |
AIA Wholesale Funds Management - Capital Secure Portfolio | AIC0008AU | Terminated |
AIA Wholesale Funds Management - Cash Portfolio | AIC0007AU | Terminated |
Ailsa Street Sub-Trust | BFA2259AU | Terminated |
Aird Street No. 2 Sub-Trust | BFA2995AU | Terminated |
Aird Street Sub-Trust | BFA5922AU | Terminated |
AIS - Cash Account | AUX0022AU | Terminated |
All Star IAM Australian Share Fund | VEN0006AU | Terminated |
All Star Maple-Brown Abbott Listed Property Fund | VEN0014AU | Terminated |
Alleron Australian Equity Growth Fund | ADV0133AU | Terminated |
AllianceBernstein Emerging Consumer Fund | ACM0011AU | Terminated |
AllianceBernstein Global High Income Fund | ACM0004AU | Terminated |
Allianz Global Investment RCM Australian Equities Trust | JFA0001AU | Terminated |
Allied Secured Debenture Stock | 16341 | Terminated |
Alpha Alternatives Fund | ETL0318AU | Terminated |
Alpha Australian Blue Chip Fund | ETL0091AU | Terminated |
Alpha Australian Small Companies Fund | ETL0092AU | Terminated |
Alpha Diversified Income Fund | ETL0329AU | Terminated |
Alpha Enhanced Yield Fund | ETL0093AU | Terminated |
Alpha Essentials Australian Blue Chip Fund | NUN0042AU | Terminated |
Alpha Essentials Australian Smaller Companies Fund | NUN0043AU | Terminated |
Alpha Essentials Enhanced Yield Fund | NUN0044AU | Terminated |
Alpha Essentials Global Opportunities Fund | NUN0045AU | Terminated |
Alpha Essentials Property Securities Fund | NUN0046AU | Terminated |
Alpha Global Opportunities Fund | ETL0094AU | Terminated |
Alpha Infrastructure Fund | ETL0319AU | Terminated |
Alpha Investment Management Australian Equity Fund | HOW0123AU | Terminated |
Alpha Investment Management Australian Equity Fund - Retail | HOW0134AU | Terminated |
Alpha Investment Management Australian Equity Trust | ALM0100AU | Terminated |
Alpha Investment Management Value Fund | PER0277AU | Terminated |
Alpha Property Securities Fund | ETL0095AU | Terminated |
Alpha RESULTS Series 10A | ETL0274AU | Terminated |
Alpha RESULTS Series 10B | ETL0275AU | Terminated |
Alpha RESULTS Series 11A | ETL0282AU | Terminated |
Alpha RESULTS Series 11B | ETL0283AU | Terminated |
Alpha Structured Investments Equity Fund | ETL0287AU | Terminated |
Alphinity Advantage Australian Share Fund | AMP2072AU | Terminated |
Alphinity Premier Socially Responsible Share Fund | HOW0144AU | Terminated |
Altitude Income Portfolio | WFS3783AU | Terminated |
Altius Bond Fund | WFS0486AU | Terminated |
Altrinsic Institutional Global Equity Trust | PER0690AU | Terminated |
AM 9 Hunter Street Investor Unit Trust | AMO0812AU | Terminated |
AM Absolute Return Fund | AMG0130AU | Terminated |
AM Absolute Return Fund (Wholesale) | AMG0150AU | Terminated |
AM Australian Equities Fund (Wholesale) | AMG0158AU | Terminated |
AM Balanced Growth Fund (Wholesale) | AMG0151AU | Terminated |
AM Boutique Australian Equities Fund (Wholesale) | AMG0152AU | Terminated |
AM Capital Stable Fund (Wholesale) | AMG0153AU | Terminated |
AM Conservative Growth Fund (Ord) | AMG0120AU | Terminated |
AM Diversified Fixed Interest Fund (Wholesale) | AMG0160AU | Terminated |
AM Ethical & Socially Responsible Fund (Wholesale) | AMG0157AU | Terminated |
AM Global High Growth Fund (Wholesale) | AMG0154AU | Terminated |
AM International Equities Fund (Wholesale) | AMG0159AU | Terminated |
AM LifeTrack Cashback Pension - Fixed Rate Investment Option | AMG0023AU | Terminated |
AM LifeTrack Superannuation Australian Equities Fund NEF (Exempt) | AMG0008AU | Terminated |
AM LifeTrack Superannuation Australian Liquids Fund NEF (Exempt) | AMG0012AU | Terminated |
AM LifeTrack Superannuation Balanced Growth Fund NEF (Exempt) | AMG0498AU | Terminated |
AM LifeTrack Superannuation Capital Safe Fund NEF (Exempt) | AMG0036AU | Terminated |
AM LifeTrack Superannuation Capital Stable Fund NEF (Exempt) | AMG0497AU | Terminated |
AM LifeTrack Superannuation Diversified Fixed Interest Fd NEF (Exempt) | AMG0007AU | Terminated |
AM LifeTrack Superannuation Fund - Fixed Rate Investment Option | AMG0037AU | Terminated |
AM LifeTrack Superannuation International Equities Fund NEF (Exempt) | AMG0046AU | Terminated |
AM PST Fixed Term Traded Policies Fund | AMG0149AU | Terminated |
AM PST Fixed Term Traded Policies Fund (Tax Exempt) | AMG0148AU | Terminated |
AM Technology Fund | AMG0132AU | Terminated |
AM Technology Fund (Wholesale) | AMG0161AU | Terminated |
AM Valley Heart Investor Unit Trust | AMO7507AU | Terminated |
American Express Insurance Bond - High Security | LUM0395AU | Terminated |
AMF Yield Fund | AMF0001AU | Terminated |
AMG Super - Pension | PTC0132AU | Terminated |
AMG Superannuation Fund | PTC0131AU | Terminated |
AMP (NZ) Equity Trust | 17095 | Terminated |
AMP (NZ) Horizon Unit | 17108 | Terminated |
AMP (NZ) Investment Linked Plan - Fixed Securities Fund | 17103 | Terminated |
AMP (NZ) Investment Linked Plan - New Zealand Share Fund | 17105 | Terminated |
AMP (NZ) Investment Linked Plan - Property Fund | 17104 | Terminated |
AMP (NZ) Personal Superannuation Fund - Balanced Portfolio (B) | 17117 | Terminated |
AMP (NZ) Personal Superannuation Fund - Balanced Portfolio (M) | 17118 | Terminated |
AMP (NZ) Personal Superannuation Fund - Conservative Portfolio | 17119 | Terminated |
AMP (NZ) Personal Superannuation Fund - Performance Portfolio | 17120 | Terminated |
AMP (NZ) Premium Property Trust | 17100 | Terminated |
AMP (NZ) Trust Group - Cash Management Fund No 5 | 17092 | Terminated |
AMP (NZ) Trust Group - Income Group Fund No 8 | 17093 | Terminated |
AMP (NZ) Trust Group - NZ Equity Group Fund No 5 | 17094 | Terminated |
AMP - NMFM Managed Stable Fund | NML0012AU | Terminated |
AMP Active Quant Share Trust | AMP0140AU | Terminated |
AMP Approved Deposit Fund | WFS0615AU | Terminated |
AMP Asset Management Wholesale Australian Share Fund | AMP0228AU | Terminated |
AMP Asset Mngt - Australian Cash Pf - Not in use see AMP0377AU | AMP0372AU | Terminated |
AMP Asset Mngt Ws Active Quant Share Fund - Not in use see AMP0270AU | AMP0229AU | Terminated |
AMP Asset Mngt Ws Div Growth Fund - Not in use see AMP0264AU | AMP0239AU | Terminated |
AMP Asset Mngt Ws Div Stable Fund - Not in use see AMP0265AU | AMP0240AU | Terminated |
AMP Asset Mngt Ws Int'l Fxd Int Fund - Not in use see AMP0268AU | AMP0238AU | Terminated |
AMP Asset Mngt Ws Listed Prop Secs Fund - Not in use see AMP0269AU | AMP0230AU | Terminated |
AMP Australian Inflation Linked Bond Index Fund | IPA9701AU | Terminated |
AMP Benefit Preservation Plan | AMP0509AU | Terminated |
AMP BSD MySuper 1950s | NMS0004AU | Terminated |
AMP BSD MySuper 1960s | NMS0005AU | Terminated |
AMP BSD MySuper 1970s | NMS0006AU | Terminated |
AMP BSD MySuper 1980s | NMS0007AU | Terminated |
AMP BSD MySuper 1990s | NMS0008AU | Terminated |
AMP BSD MySuper Capital Stable | NMS0003AU | Terminated |
AMP Capital Active Quant Share Fund | AMP0270AU | Terminated |
AMP Capital Active Quant Share Fund - Class A units | AMP0256AU | Terminated |
AMP Capital Asian Equity Growth Fund - Class A | AMP1253AU | Terminated |
AMP Capital Asian Equity Growth Fund - Private Clients | AMP1252AU | Terminated |
AMP Capital Aust Equity Concentrated Fund - Platform (Class A Units) | AMP1820AU | Terminated |
AMP Capital Australia Equity Market Neutral Fund | AMP0699AU | Terminated |
AMP Capital Australian Bond Idx Fnd - Class A | AMP0556AU | Terminated |
AMP Capital Australian Bond Index Fund | AMP0259AU | Terminated |
AMP Capital Australian Equity Concentrated Fund - Personal Investors | AMP1821AU | Terminated |
AMP Capital Australian Equity Opportunities Fund - Personal Investors | AMP1784AU | Terminated |
AMP Capital Australian Equity Opportunities Fund - Platform (Class A) | AMP1783AU | Terminated |
AMP Capital Australian Income Fund | NML0010AU | Terminated |
AMP Capital Australian Inflation Indexed Securities Fund | AMP0274AU | Terminated |
AMP Capital Australian Monthly Income Fund | NML0317AU | Terminated |
AMP Capital Australian Share Index Fund | AMP0281AU | Terminated |
AMP Capital Australian Small Companies Fund | AMP0577AU | Terminated |
AMP Capital Australian Small Companies Fund - Class A | AMP0446AU | Terminated |
AMP Capital Australian Small Companies Fund - Private Clients | AMP1077AU | Terminated |
AMP Capital Blue Chip Fund - Class A Units | AMP0695AU | Terminated |
AMP Capital Cash Management Trust | NML0015AU | Terminated |
AMP Capital China Fund - Retail Units | AMP0851AU | Terminated |
AMP Capital China Fund 2 | AMP1009AU | Terminated |
AMP Capital Conservative Fund - On-platform Class A | AMP0443AU | Terminated |
AMP Capital Conservative Fund - Wholesale | AMP0444AU | Terminated |
AMP Capital Core Plus Strategies Fund - Class A | AMP1233AU | Terminated |
AMP Capital Core Plus Strategies Fund - Wholesale | AMP0279AU | Terminated |
AMP Capital Corporate Bond Fund | AMP0263AU | Terminated |
AMP Capital Direct Property Portfolio | AMP0696AU | Terminated |
AMP Capital Diversified Growth Fund | AMP0264AU | Terminated |
AMP Capital Diversified Growth Fund - Class A Units | AMP0250AU | Terminated |
AMP Capital Diversified Hi-Yield Fund | AMP0261AU | Terminated |
AMP Capital Diversified Hi-Yield Fund - Class A units | AMP0371AU | Terminated |
AMP Capital Diversified Income Fund | AMP0266AU | Terminated |
AMP Capital Diversified Income Fund - Class A units | AMP0252AU | Terminated |
AMP Capital Diversified Stable Fund | AMP0265AU | Terminated |
AMP Capital Diversified Stable Fund - Class A units | AMP0251AU | Terminated |
AMP Capital Dynamic Markets Fund - Personal Investors Class H Units | AMP1946AU | Terminated |
AMP Capital Dynamic Markets Fund-Platform Class A Units | AMP1932AU | Terminated |
