Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Date of First Registration: 15/04/2016
Locality:
Suburb: DEAKIN
State: Australian Capital Territory
Post code: 2600
Former names:
Event | Date |
---|---|
Lodges report as to affairs | 07/02/2018 |
Lodges report as to affairs | 12/01/2018 |
Lodges accounts showing the progress of the administration | 12/01/2018 |
Notifies of the appointment of a controller | 22/12/2017 |
Event | Date |
---|---|
Lodges report as to affairs | 07/02/2018 |
Lodges report as to affairs | 12/01/2018 |
Lodges accounts showing the progress of the administration | 12/01/2018 |
Notifies of the appointment of a controller | 22/12/2017 |
Your browser may reflect a date of printing in American format.
Event | Date | Appointee |
---|---|---|
ASIC advises of an intention to deregister this company in two months from today's date. | 06/07/2021 | |
ASIC is notified of the appointment or cessation of a controller to the company | 19/12/2017 | Kathleen Vouris |
ASIC is notified of the appointment or cessation of a receiver/manager to the company | 19/12/2017 | Kathleen Vouris |
ASIC is notified of the appointment or cessation of a controller to the company | 04/12/2017 | Richard Albarran |
ASIC is notified of the appointment or cessation of a receiver/manager to the company | 04/12/2017 | Richard Albarran |
Event | Date |
---|---|
We understand this company was deregistered and ceased to exist as of today's date. Capital Gains Tax event C2 happens upon cancellation of shares in a company. If you were a shareholder in this company, it is therefore possible you have a capital loss on worthless shares, depending on when you acquired the shares, how they were held and the nature and amount of distributions, if any, made in the course of the winding up. It is also possible that any distribution you received (or is as yet unclaimed) is deemed to be a dividend. Also note that small business CGT concessions may be available. | 06/09/2021 |
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.